David RICHARD JOHN Bray (10): Veterans Open 2019 Friday 3rd May 2019 | West Surrey (A) - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 152 | 447 | 411 | 91 | 509 | 432 | 325 | 469 | 3203 | 170 | 379 | 151 | 310 | 367 | 324 | 351 | 377 | 482 | 2911 | 6114 | ||
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | 4 | NR | 6 | 4 | NR | 5 | 4 | 5 | 32 | 5 | 5 | 4 | NR | 6 | 5 | 6 | 5 | 4 | 40 | NR | ||
Stableford | 3 | 1 | 0 | 1 | 1 | 0 | 2 | 3 | 2 | 13 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 12 | 25 | ||
Result: 25 Points |
78th place (Allan Bell) 80th place (Bill Ross)
Back to Veterans Open 2019 pages.
Compare this round against others in the competition