Richard Watson (18) (95% allowance): Sages - John Roles Trophy 2022 Monday 13th June 2022 | West Surrey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 5 | NR | 6 | 5 | 5 | 7 | 6 | 6 | 7 | 47 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
48th place (Stephen Sams) 50th place (Steve Ferris)
Back to Sages - John Roles Trophy 2022 pages.
Compare this round against others in the competition