More

West Surrey Golf Club

2017 Godfrey Smith Memorial Trophy

Sunday 17th September 2017, White Tees, West Surrey (A)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Philip Carter & Terry J Raines 35 34 69
2nd = Jason Turner & Jon Vardy 34 34 68
2nd = GARRY POTTS & Brett Thompson 35 33 68
4th = Ian Garrett & Andrew Middleton 34 33 67
4th = Phil Murray & Gary Elson 37 30 67
6th = Scott Hewitt & Timothy Lloyd 30 36 66
6th = Paul Bryant & Nik Evans 31 35 66
6th = Mark Chandler & Kevin Pitcher 32 34 66
6th = Richard Stevens & Peter Topping 32 34 66
6th = Andrew Lee & Mark Stevenson 33 33 66
6th = Andy Lamberth & Steve Wiltshire 33 33 66
6th = Norman Barnes & Dan Kucharski 35 31 66
13th  Bob Lucas & Russell Lucas 35 30 65
14th = Allen COLLINSON & Ian TWEEN 30 34 64
14th = Jon Verdon & Matthew Downing 32 32 64
14th = David Nubbert & James Giberson 37 27 64
17th  Andy Langley & George Johnson 34 29 63
18th  Stephen Godley & Oliver Beech 29 33 62
19th = David Allen & Simon White 29 32 61
19th = Daniel Espejo & Jerry Mavin 30 31 61
19th = Lee Cable & Craig Toon 31 30 61
19th = Andrew Brown & John Buckland 33 28 61
19th = Mark Penfold & Callum Gardiner 33 28 61
19th = Andrew Crossley & Will Taylor 34 27 61
25th = Alec Howard & Brian Turner 31 29 60
25th = Ian Savage & Norman Brown 32 28 60
27th = Jake Denney & Tony Kember 25 34 59
27th = Simon Watts & Rob Comins 30 29 59
27th = David Bible & Melvin Head 31 28 59
27th = Andy Francis & Gary Chalcraft 32 27 59
27th = Robin Williams & Mark Probyn 33 26 59
27th = Dean Penfold & Matt Neems 33 26 59
33rd = Colin Wragg & Ray Tracy 24 33 57
33rd = D S Wilson & Luke Sims 28 29 57
33rd = Tony Wise & Kevin Wise 29 28 57
33rd = Richard Thomas & Matt Hector 31 26 57
37th = Nick Watkin & Jim Betts 25 30 55
37th = Lucas Kirk & Robert Sanders 26 29 55
39th  Jim Banting & Stephen Pook 25 29 54
40th  Peter H F March & S M Platt 24 29 53
41st = Andy Belton & Greg Lindley 27 25 52
41st = Tim Steadman & John Berry 28 24 52
41st = Jason Collier & Michael Smith 30 22 52
44th = Jonathan Hills & Alasdair Hills 25 26 51
44th = Simon Butts & John Keet 26 25 51
46th  Paul Woodgate & Keith Horncastle 28 20 48


Created by intelligentgolf version 10.1.2.