The contact for this competition is John Pearson (01483421275)
| Hole | Time | Team | Team |
| 1st | 09:00 | Rosie Inchbald (30.1) & Georgina Wadey | Claire Graham-Brown (21.3) & Sheila Long (32.6) |
| 1st | 09:10 | Sue Knight (22.0) & Linda Meadon (29.2) | Sarah Oakes (29.9) & Dinah McMullan (41.8) |
| 1st | 09:20 | Gill Lyons (18.7) & Pauline Parker (32.8) | Chris Macleod (20.9) & Diane Alder (38.1) |
| 1st | 09:30 | CLARE SMITH (14.5) & Doreen Anderson (36.7) | Karen Johnson (12.0) & Mari Magnussen (35.5) |
| 1st | 09:40 | Moira Robb (19.5) & Lynn Aylward (23.0) | Julie Sloper (9.1) & Freda Noble (22.3) |
| 1st | 09:50 | Valerie Davidson (26.3) & Jacqui Murphy (32.7) | Anne Jackson (23.4) & Marianne Plaskett (39.7) |
| 1st | 10:00 | Sue M Marsh (37.7) & Katie Wattridge | Pamela Hewson (18.2) & Joyce Dennison (30.7) |
| 1st | 10:10 | Mugs Samuel (17.7) & Sallie Roles (35.1) | Elizabeth Seldon (23.6) & Mary Quick (29.3) |
| 1st | 10:20 | Patrica Feasey (17.1) & Liz Feasey (18.9) | Diane Dickenson (25.7) & Audrey Stark (35.4) |
| Hole | Time | Team | Team |
| 11th | 09:00 | Barbara Sturges (14.5) & Louise Andrews (19.1) | Meryl Mead-Briggs (28.7) & Liza Gane (32.4) |
| 11th | 09:10 | Barbara Johnston (24.5) & Lynne Walker (27.1) | Janet Dallas (30.3) & Sue Karlsen (35.3) |
| 11th | 09:20 | ||
| 11th | 09:30 | Heather Matthew (24.1) & Rosemary Gorringe (29.7) | Shirley Higgins (24.8) & Beverley Smith |
| 11th | 09:40 | Linda Fairclough (18.0) & Jenny Holford (27.0) | Sue Monger (16.4) & Anne Douglass (36.3) |
| 11th | 09:50 | Sue Fitzsimons (25.0) & Deborah Junod (34.4) | Alison Giltinan (27.6) & Jo Bell (36.0) |
| 11th | 10:00 | Chris Clay (20.3) & Judith Glastonbury (39.1) | Ruth Jarmain (35.7) & Michele Arkell-Hardwick (44.3) |
| 11th | 10:10 | Anna Tyrrell (15.3) & Brenda Rees (22.6) | |
| 11th | 10:20 | Reserved | Reserved |
Back to Ladies Invitation (2 Tee Start Course Closed until 2pm)