More

West Surrey Golf Club

Godfrey Smith Memorial Trophy 2019

Sunday 15th September 2019, White Tees, West Surrey (A)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Luke Burrell & Scott Hewitt 34 29 0
2nd  Richard Stevens & Peter Topping 30 40 0
3rd  Philip Carter & DAVID ANDREW NUBBERT 37 36 0
4th  Ellis Featherbe & Jon Vardy 22 30 0
5th  Stephen Edwards & Andrew Morgan 27 30 0
6th  Matthew Squires & Kim West 27 32 0
7th  Robert Allan & Ronnie Epstein 26 34 0
8th  Graeme Hutchison & Maxime Villate 27 34 0
9th  David Allen & Nick Lees 26 36 0
10th  Kevin Downs & Mark Hames 33 32 0
11th = Andy Lucas & Bob Lucas 38 31 0
11th = Callum Gardiner & Mark Penfold 36 33 0
13th  Kevin Wise & Tony Wise 35 37 0
14th  Liam O'Donnell & Daniel Otto 26 12 0
15th  GARRY POTTS & Brett Thompson 23 18 0
16th  tony mckernan & Tony McKernan 27 18 0
17th  Andrew Moye & Tim Steadman 21 25 0
18th  Anthony Evans & George Johnson 15 33 0
19th = Matt Neems & Dean Penfold 24 25 0
19th = Jake Denney & Tony Kember 21 28 0
21st  Ian Gregg & John Tipping 24 26 0
22nd  Damian Paterson & Colin Webb 25 26 0
23rd = Rob Comins & Simon Watts 31 23 0
23rd = Darren Bailey & Andy Evans 25 29 0
25th  Chris Cullington & S King 25 30 0
26th = Andrew Belton & Paul Sewell 28 30 0
26th = Franklyn John & Wayne Mayers 27 31 0
26th = Carl Lindsay & Brian Turner 27 31 0
29th = Andrew Crossley & Andrew Foley 35 24 0
29th = Jason Collier & Nigel Harrington 31 28 0
29th = Jim Betts & Nick Watkin 29 30 0
32nd = Warren Ellerbeck & Barrie Street 26 34 0
32nd = Richard Charlesworth & Paul Millard 25 35 0
34th  Peter Dorey & Andy Lamberth 29 32 0
35th = Allen COLLINSON & Ian TWEEN 31 31 0
35th = Stephen Godley & Michael Turner 30 32 0
37th = Michael S Copping & Martin Ramsey 35 28 0
37th = Phil Chalcraft & Kevin Mullen 33 30 0
37th = Fraser Daun & Ryan Flannery 32 31 0
40th = Andrew Grove & Chris Smith 34 30 0
40th = Matthew Simpson & Peter Simpson 30 34 0
42nd = Mark Chandler & Kevin Pitcher 33 32 0
42nd = Kevin Hawthorn & David Hearne 32 33 0
44th  Mark Probyn & Robin Williams 31 35 0
45th  Ian Garrett & Andrew Middleton 38 30 0
46th  Gary Elson & Andy Francis 30 DQ 0


Created by intelligentgolf version 10.1.2.