| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 6477 |   | 
| SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 |   |   | 
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 6477 |   | 
| SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 |   |   | 
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 71 |   | 
| Peter Hardcastle (10) |   |   | 5 | 5 | 4 | 6 | 5 | 4 |   |   | 5 |   |   |   | 5 | 4 | 4 | 4 | NR | NR | 
| Dianne Hardcastle (27) | 6 | 4 |   |   |   |   |   |   | 6 | 4 |   | 4 |   | 6 |   |   |   |   | 
|   | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 3 | 2 | 3 | 2 | 2 | 0 | 2 | 1 | 2 | 3 | 3 | 35 Points | 
 Back to West Surrey Mixed Open 2016