| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 6477 | |
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 71 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 359 | 146 | 413 | 357 | 111 | 480 | 399 | 280 | 436 | 153 | 353 | 114 | 278 | 304 | 307 | 345 | 344 | 447 | 5626 | |
SI | 7 | 13 | 3 | 1 | 17 | 11 | 9 | 5 | 15 | 10 | 2 | 18 | 6 | 8 | 14 | 12 | 4 | 16 | | |
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 72 | |
Tony Parsons (21) | 5 |
|
5 |
|
|
|
|
5 |
|
|
|
|
|
5 |
|
|
|
6 |
+12 |
Richard Hosking (19) | |
|
|
|
4 |
6 |
|
|
5 |
4 |
|
5 |
4 |
|
|
|
5 |
|
Dennis Saunders (18) | |
4 |
5 |
5 |
3 |
|
5 |
|
|
|
4 |
4 |
4 |
|
5 |
6 |
|
|
Paul Edwards (20) | 5 |
4 |
|
7 |
|
6 |
6 |
5 |
5 |
4 |
6 |
|
|
5 |
5 |
4 |
5 |
6 |
| 4 |
4 |
4 |
3 |
5 |
4 |
3 |
4 |
6 |
4 |
4 |
3 |
6 |
6 |
4 |
4 |
4 |
4 |
76 Points |
Back to Pro's Day