Time | Team |
09:00 | Malcom McMullan (12.5), Roger Davidson (15.0), Valerie Davidson (25.6) & Dinah McMullan (41.3) |
09:10 | Mark Jarman (11.9), Gordon Dallas (23.2), Lorna Jarman (23.4) & Janet Dallas (29.8) |
09:20 | David Jones (19.1), Terrie Jones (22.1), Warren Hazelby (23.4) & Lorraine Hazelby (34.7) |
09:30 | Martin Dennison (24.5), Kevin Dent (26.4), Joyce Dennison (29.4) & Carol Dent (36.7) |
09:40 | Ahmed Abdullah (14.6), Colin MacNiven (19.6), Linda MacNiven (29.3) & Anne Douglass (35.4) |
09:50 | Robert MacNiven (7.3), Chris Smith (21.8), Gill Simpson (27.3) & Dianne Smith (34.6) |
10:00 | Neil Briscoe (16.2), Elizabeth de Bay (21.5), Bryony Briscoe (38.0) & Mike Michaels |
10:10 | Mike Harrison (18.8), Chris Boynton (23.6), Avril Harrison (38.2) & Tricia Boynton (50.1) |
10:20 | David Amey (10.7), Sandy Meadon (19.0), Jo Wright (20.3) & Linda Meadon (29.6) |
10:30 | Paula Turvil (13.3), Andrew Turvil (16.3), Andrew Hindley (26.7) & Pauline Parker (30.6) |
10:40 | Peter Anderson (18.6), Ian Blake Thomas (31.5), Stella Anderson (33.0) & Jenny Blake Thomas (39.5) |
10:50 | |
11:00 | |