| Time | Team |
| 09:00 | Malcom McMullan (13.0), Roger Davidson (15.0), Valerie Davidson (26.3) & Dinah McMullan (41.8) |
| 09:10 | Mark Jarman (11.7), Gordon Dallas (21.4), Lorna Jarman (22.6) & Janet Dallas (30.3) |
| 09:20 | David Jones (19.7), Terrie Jones (22.7), Warren Hazelby (23.4) & Lorraine Hazelby (34.7) |
| 09:30 | Martin Dennison (24.5), Kevin Dent (27.2), Joyce Dennison (30.7) & Carol Dent (36.7) |
| 09:40 | Ahmed Abdullah (14.6), Colin MacNiven (19.6), Linda MacNiven (29.6) & Anne Douglass (36.3) |
| 09:50 | Robert MacNiven (7.9), Chris Smith (22.4), Gill Simpson (26.4) & Dianne Smith (35.1) |
| 10:00 | Neil Briscoe (16.2), Elizabeth de Bay (21.8), Bryony Briscoe (37.9) & Mike Michaels |
| 10:10 | Mike Harrison (19.1), Chris Boynton (23.7), Avril Harrison (38.3) & Tricia Boynton (50.1) |
| 10:20 | David Amey (10.7), Sandy Meadon (18.7), Jo Wright (20.3) & Linda Meadon (29.2) |
| 10:30 | Paula Turvil (12.8), Andrew Turvil (15.6), Andrew Hindley (26.7) & Pauline Parker (32.8) |
| 10:40 | Peter Anderson (18.6), Ian Blake Thomas (31.5), Stella Anderson (33.0) & Jenny Blake Thomas (39.5) |
| 10:50 | |
| 11:00 | |