Time | Team |
09:00 | Malcom McMullan (12.1), Roger Davidson (15.0), Valerie Davidson (25.2) & Dinah McMullan (38.9) |
09:10 | Mark Jarman (11.8), Gordon Dallas (21.4), Lorna Jarman (24.4) & Janet Dallas (30.1) |
09:20 | David Jones (19.2), Terrie Jones (22.9), Warren Hazelby (23.0) & Lorraine Hazelby (35.1) |
09:30 | Martin Dennison (24.5), Kevin Dent (26.4), Joyce Dennison (29.1) & Carol Dent (36.7) |
09:40 | Ahmed Abdullah (14.6), Colin MacNiven (19.6), Linda MacNiven (29.0) & Anne Douglass (33.7) |
09:50 | Robert MacNiven (7.7), Chris Smith (21.7), Gill Simpson (26.1) & Dianne Smith (34.9) |
10:00 | Mike Michaels (), Neil Briscoe (16.2), Elizabeth de Bay (20.6) & Bryony Briscoe (38.0) |
10:10 | Mike Harrison (18.8), Chris Boynton (23.8), Avril Harrison (37.4) & Tricia Boynton (49.5) |
10:20 | David Amey (11.4), Sandy Meadon (18.1), Jo Wright (20.5) & Linda Meadon (30.2) |
10:30 | Andrew Turvil (16.4), Paula Turvil (20.3), Andrew Hindley (25.7) & Pauline Parker (29.7) |
10:40 | Peter Anderson (18.6), Ian Blake Thomas (31.0), Stella Anderson (33.0) & Jenny Blake Thomas (39.9) |
10:50 | |
11:00 | |