Time | Team |
09:00 | Ray Tracy (17.8), Moira Robb (18.6), Ian Blake Thomas (31.5) & Jenny Blake Thomas (39.5) |
09:10 | Mark Jarman (11.9), Andrew Lack (17.1), Lorna Jarman (23.4) & Joanne Walters (24.8) |
09:20 | |
09:30 | Roger Davidson (15.0), Graham White (17.9), Valerie Davidson (25.6) & Patricia White (37.6) |
09:40 | Steve Monger (20.5), Chris Smith (21.8), Lynne Walker (27.1) & Dianne Smith (34.6) |
09:50 | James McFarlane (16.3), Mike Harrison (18.5), Ann McFarlane (29.1) & Avril Harrison (38.2) |
10:00 | Jonathan Hills (20.3), Dick Martin (22.3), Freda Noble (22.3) & Liliane Hills (31.4) |
10:10 | Malcom McMullan (12.5), Peter Anderson (18.6), Stella Anderson (33.0) & Dinah McMullan (41.3) |
10:20 | Ahmed Abdullah (14.6), David Jones (19.1), Terrie Jones (22.1) & Anne Douglass (35.4) |
10:30 | Ashley Gregory (13.4), Charlotte Gregory (15.3), Neil Briscoe (16.2) & Bryony Briscoe (38.0) |
10:40 | David Amey (10.7), Jo Wright (20.3), Kevin Dent (26.4) & Carol Dent (36.7) |
10:50 | Martin Rushbrook (18.9), Sandy Meadon (19.0), Gill Simpson (27.3) & Linda Meadon (29.6) |
11:00 | Paula Turvil (13.3), Andrew Turvil (15.6), Steve Polkey (16.4) & Cheryl Heather (36.0) |
11:10 | Roger Moulden (15.7), Chris Boynton (23.6), Sallie Roles (34.4) & Tricia Boynton (50.1) |
11:20 | |
11:30 | |