| Time | Team |
| 09:00 | Ray Tracy (19.0), Moira Robb (19.5), Ian Blake Thomas (31.5) & Jenny Blake Thomas (39.5) |
| 09:10 | Mark Jarman (11.7), Andrew Lack (17.3), Lorna Jarman (22.6) & Joanne Walters (24.2) |
| 09:20 | |
| 09:30 | Roger Davidson (15.0), Graham White (18.0), Valerie Davidson (26.3) & Patricia White (38.3) |
| 09:40 | Steve Monger (20.5), Chris Smith (22.4), Lynne Walker (27.1) & Dianne Smith (35.1) |
| 09:50 | James McFarlane (17.2), Mike Harrison (19.1), Ann McFarlane (29.1) & Avril Harrison (38.3) |
| 10:00 | Jonathan Hills (21.1), Dick Martin (22.3), Freda Noble (22.3) & Liliane Hills (31.4) |
| 10:10 | Malcom McMullan (13.0), Peter Anderson (18.6), Stella Anderson (33.0) & Dinah McMullan (41.8) |
| 10:20 | Ahmed Abdullah (14.6), David Jones (19.7), Terrie Jones (22.7) & Anne Douglass (36.3) |
| 10:30 | Ashley Gregory (14.1), Charlotte Gregory (15.6), Neil Briscoe (16.2) & Bryony Briscoe (37.9) |
| 10:40 | David Amey (10.7), Jo Wright (20.3), Kevin Dent (27.2) & Carol Dent (36.7) |
| 10:50 | Sandy Meadon (18.7), Martin Rushbrook (18.9), Gill Simpson (26.4) & Linda Meadon (29.2) |
| 11:00 | Paula Turvil (12.8), Andrew Turvil (15.2), Steve Polkey (16.4) & Cheryl Heather (36.0) |
| 11:10 | Roger Moulden (13.6), Chris Boynton (23.7), Sallie Roles (35.1) & Tricia Boynton (50.1) |
| 11:20 | |
| 11:30 | |