Time | Team |
09:00 | Ray Tracy (17.2), Moira Robb (19.0), Ian Blake Thomas (31.1) & Jenny Blake Thomas (39.3) |
09:10 | Mark Jarman (11.9), Andrew Lack (16.2), Lorna Jarman (24.6) & Joanne Walters (25.7) |
09:20 | |
09:30 | Roger Davidson (15.0), Graham White (17.9), Valerie Davidson (25.2) & Patricia White (37.2) |
09:40 | Steve Monger (20.3), Chris Smith (22.2), Lynne Walker (28.2) & Dianne Smith (34.9) |
09:50 | James McFarlane (16.3), Mike Harrison (18.8), Ann McFarlane (29.1) & Avril Harrison (37.4) |
10:00 | Jonathan Hills (19.4), Dick Martin (22.3), Freda Noble (22.5) & Liliane Hills (31.4) |
10:10 | Malcom McMullan (12.2), Peter Anderson (18.6), Stella Anderson (33.0) & Dinah McMullan (39.8) |
10:20 | Ahmed Abdullah (14.6), David Jones (19.2), Terrie Jones (22.6) & Anne Douglass (33.7) |
10:30 | Ashley Gregory (11.6), Charlotte Gregory (15.3), Neil Briscoe (16.2) & Bryony Briscoe (38.0) |
10:40 | David Amey (10.9), Jo Wright (21.0), Kevin Dent (26.4) & Carol Dent (36.7) |
10:50 | Sandy Meadon (18.1), Martin Rushbrook (18.9), Gill Simpson (26.5) & Linda Meadon (30.0) |
11:00 | Andrew Turvil (16.4), Steve Polkey (16.8), Paula Turvil (17.1) & Cheryl Heather (36.0) |
11:10 | Roger Moulden (14.7), Chris Boynton (23.6), Sallie Roles (33.3) & Tricia Boynton (50.1) |
11:20 | |
11:30 | |