| Time | Team |
| 09:00 | Reserved |
| 09:10 | Andy Cuthbert (6.0), Stewart Marshall (10.8), Simon Turner (12.6) & Steve Stewart (17.4) |
| 09:20 | Tom Phillips (9.9), Paul Jamieson (17.0), Trevor Phillips (19.6) & Tony Foster (27.6) |
| 09:30 | David Bearman (-1.0), Alex Marich (7.4), Paul Gidden (13.1) & Steve Place (16.0) |
| 09:40 | Paul Callin (10.5), Peter Hillman (13.1), Mike Clarke (18.0) & Kevin J Godfrey (22.6) |
| 09:50 | Shane O'Connor (8.7), Craig Stow (16.4), Greg Tack (16.6) & Terry Tidbury (20.1) |
| 10:00 | James Pride (12.0), Joe Divis (15.4), Ray Tracy (19.0) & Alan Wilkinson (19.7) |
| 10:10 | Craig Hodgson (-1.5), Tony Price (6.1), Tim Seebold (12.3) & Eugene Cheevers (12.5) |
| 10:20 | Dan Doe (2.2), Richard Charlesworth (12.8), Bob Wilkinson (13.8) & John Waterfall (25.9) |
| 10:30 | Simon White (5.0), Brian Turner (8.1), Iain Dawson (13.6) & Peter Harvey (13.7) |
| 10:40 | Joshua Lawson (6.2), Stuart Lawson (8.8), Martyn Parry (26.9) & Adam Lawson |
| 10:50 | Mark Sweetland (1.3), Mark Scott (1.4), Chris Matthews (2.0) & Oliver Goodyear (8.6) |
| 11:00 | John Hansen (10.6), Carlton Crathern (10.7), Colin Baker (14.1) & Iain Robertson (14.2) |
| 11:10 | Franklyn John (10.9), David Allen (12.9), Ossie Roberts (14.2) & Brin Pirathapan (25.6) |
| 11:20 | Greg Bettis (11.0), Phil Murray (13.7), Mike Fisher (14.9) & Richard Burke (18.0) |
| 11:30 | Paul Ferris (11.9), Lee Cable (13.5), David Roberts (16.5) & Ken Moon (23.3) |
| 11:40 | |