Time | Team |
09:00 | Reserved |
09:10 | Andy Cuthbert (7.7), Stewart Marshall (10.8), Simon Turner (12.6) & Steve Stewart (16.3) |
09:20 | Tom Phillips (8.9), Paul Jamieson (19.5), Trevor Phillips (19.6) & Tony Foster (26.5) |
09:30 | David Bearman (-1.0), Alex Marich (7.4), Paul Gidden (14.2) & Steve Place (15.9) |
09:40 | Paul Callin (10.7), Peter Hillman (13.1), Mike Clarke (18.5) & Kevin J Godfrey (22.6) |
09:50 | Shane O'Connor (9.1), Greg Tack (14.0), Craig Stow (16.4) & Terry Tidbury (18.5) |
10:00 | James Pride (12.0), Joe Divis (15.4), Ray Tracy (17.1) & Alan Wilkinson (20.0) |
10:10 | Craig Hodgson (-1.3), Tony Price (6.1), Tim Seebold (11.6) & Eugene Cheevers (12.7) |
10:20 | Dan Doe (2.4), Richard Charlesworth (10.8), Bob Wilkinson (13.9) & John Waterfall (25.7) |
10:30 | Simon White (5.9), Brian Turner (9.2), Iain Dawson (13.6) & Peter Harvey (13.7) |
10:40 | Adam Lawson (), Joshua Lawson (6.3), Stuart Lawson (8.5) & Martyn Parry (26.9) |
10:50 | Mark Sweetland (1.3), Mark Scott (1.4), Chris Matthews (2.9) & Oliver Goodyear (9.5) |
11:00 | Carlton Crathern (9.6), John Hansen (12.3), Colin Baker (14.1) & Iain Robertson (14.2) |
11:10 | Franklyn John (12.4), David Allen (12.5), Ossie Roberts (14.2) & Brin Pirathapan (25.6) |
11:20 | Greg Bettis (9.2), Phil Murray (14.0), Mike Fisher (14.9) & Richard Burke (18.0) |
11:30 | Paul Ferris (11.9), Lee Cable (14.1), David Roberts (19.6) & Ken Moon (23.3) |
11:40 | |