Sages - John Roles Trophy (Q) Start Sheet
Wednesday 12th June 2024, Tee - Yellow, West Surrey Course
Hole | Time | Player | Player | Player | Player |
1st | 09:00 | David Bell | Andrew Hutson | Vince Davis | Jeremy Sherwood |
1st | 09:10 | Graham Smith | Ian Camplin | Neil Beard | Gary Chalcraft |
1st | 09:20 | Michael Briant | David Roddy | Paul Wilkinson | Rod Duncan |
1st | 09:30 | Philip A Quigley | N F Jones | William Margetts | Stuart Lawson |
1st | 09:40 | Kevin Smith | Charles Rankin | Brian Chambers | Syd Phillips |
1st | 09:50 | John Cobb | Terry Adsett | John Osgood | David Rogers |
1st | 10:00 | Colin Sweet | Mike Portlock | Kieran Hynes | Malcom McMullan |
1st | 10:10 | Mike Hughes | John Nash | Nigel Trollope | Bill Morris |
Sages - John Roles Trophy (Q) Startsheet - Wednesday 12th June 2024
Hole | Time | Player | Player | Player | Player |
11th | 09:00 | Andrew Clegg | Chris Wilkinson | Bryan East | Jonathan Goble |
11th | 09:10 | Peter Piercy | Geoffrey Windebank | Paul Sutherland | Carlton Crathern |
11th | 09:20 | David Sharp | Ian Durrans | Chris Thorns | Paul Day |
11th | 09:30 | Christopher Bridge | Stephen Morris | Daniel Hendry | Steve Polkey |
11th | 09:40 | Andrew Gould | Nick Adderley | John Reyersbach | Timothy Young |
11th | 09:50 | Ian White | Alastair Mcdermid | Julian Buck | Ray Tracy |
Back to Sages - John Roles Trophy (Q)