More

West Surrey Golf Club

Godfrey Smith Memorial Trophy 2023 Link

Sunday 10th September 2023, White Tees, West Surrey

Winners of the Godfrey Smith Memorial Trophy 2023 –

With scores of 35 & 40 = 75

Kevin Wise & Tony Wise (Hartley Wintney Golf Club)

2nd Place –

With scores of 40 & 33 = 73

Mark Chandler & Kevin Pitcher (Hartley Wintney Golf Club)

3rd Place –

On c/b with scores of 37 & 35 = 72

Dan Doe & Tom Jarrett-Kerr (West Surrey)

4th Place –

On c/b with scores of 38 & 34 = 72

Robert Milne & Kevin Vine (Hayling)

AM Winners

With 37 Points

Brent Tweed & Garieth Wade (Sand Martins)

PM Winners

With 36 Points

Andrew Belton (Ifield golf and country club) & Paul Sewell (Copthorne)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Kevin Wise & Tony Wise 35 40 75
2nd  Mark Chandler & Kevin Pitcher 40 33 73
3rd = Dan Doe & Tom Jarrett-Kerr 37 35 72
3rd = Robert Milne & Kevin Vine 38 34 72
5th  Brent Tweed & Garieth Wade 37 33 70
6th = Andrew Belton & Paul Sewell 32 36 68
6th = Peter Rosenthal & Alan Russell 34 34 68
8th  33 34 67
9th  34 32 66
10th = Gareth Cobb & Ashley Gregory 34 31 65
10th = Paul Howgate & Adrian Stuart 36 29 65
12th = David Drinkwater & Jon Kohler 29 34 63
12th = David Dommett & Hamish Tulloch 33 30 63
12th = David Bible & Kevin Rayner 33 30 63
12th = Michael Atkins & Simon Tomkins 35 28 63
16th  Kevin Mullen & Brian Turner 32 30 62
17th = Timothy Lloyd & DAVID ANDREW NUBBERT 30 31 61
17th = P Broadey & Frank Callaghan 31 30 61
17th = Andrew Crossley & Andrew Foley 32 29 61
20th = Mike Fidge & Neil Marie 27 33 60
20th = Stephen Langworthy & Allan Walker 31 29 60
20th = Andrew Mc Donald & Suthan Thiagarajah 32 28 60
23rd  Angus Coutts & Mark Liversedge 29 30 59
24th = Andrew Collier & Darren Lovelock 27 31 58
24th = Michael EVERTON & Simeon Potter 30 28 58
24th = Steven Pepper & Paul Shepherd 31 27 58
27th = Austin Cooke & Tony Staples 23 34 57
27th = Stephen Godley & Michael Turner 25 32 57
27th = Matthew Squires & Kim West 30 27 57
30th = Lee Jones & Jason Pierce 24 31 55
30th = Andy Lucas & Bob Lucas 31 24 55
32nd  Bob Currie & Shane Davies 30 24 54
33rd = Bob Borzych & Alex Greenaway 26 26 52
33rd = Jack Wilder & Kevin Wilder 26 26 52
33rd = Mark Hames & Chris McKechnie 30 22 52
36th = Robert Allan & Ronnie Epstein 22 29 51
36th = Nick Dunford & Patrick Michael 24 27 51
38th = Jack Banton & Chris Osment 22 27 49
38th = Callum Gardiner & Mark Penfold 25 24 49
40th  Stuart Griffin & Andrew Thompson 18 30 48
41st = Alex Dyer & Benjamin Perry 23 21 44
41st = Jason Lovelock & Frazer Triggs 24 20 44
43rd  Gabriel Acatrinei & Kevin Harman 21 22 43


Created by intelligentgolf version 10.1.2.