Sages - John Roles Trophy (Q) Start Sheet
Wednesday 11th June, Tee - Yellow, West Surrey Course
| Hole | Time | Player | Player | Player | Player |
| 1st | 09:00 | Ron Elder | Keith Morris | David Bell | Gary Chalcraft |
| 1st | 09:10 | Mark R Sansom | Andy Belton | Vince Davis | Stuart Lawson |
| 1st | 09:20 | Stephen G Lewis | Nick Clansey | Graham Smith | Stuart Craig |
| 1st | 09:30 | John Kevin Archer | Mark Wade | Peter Arksey | Graham White |
| 1st | 09:40 | Michael Briant | Champak Mistry | Eddie Parteka | Richard Keary |
| 1st | 09:50 | Steve Ferris | Roger Powell | Brian Chambers | Syd Phillips |
| 1st | 10:00 | Gavin Darby | Tim Elliott | Colin Berry | Brian Turner |
| 1st | 10:10 | Paul Johnson | John Richard Smith | | Christopher Wood |
| 1st | 10:20 | Richard Stamp | Neil Blick | Nick Adderley | Dominic Boyle |
| 1st | 10:30 | Ian Oram | Mike Hughes | Jamie Hutton | Terry Tidbury |
| 1st | 10:40 | Ian White | John Nash | Jonathan Pope | Bill Morris |
Sages - John Roles Trophy (Q) Startsheet - Wednesday 11th June 2025
| Hole | Time | Player | Player | Player | Player |
| 10th | 09:00 | Phil Mulhall | John Cranham | Richard Watkins | Paul Day |
| 10th | 09:10 | Stu Butler | Adrian Black | Jim Butcher | Carlton Crathern |
| 10th | 09:20 | Neil Beard | David Poulton | Colin Patrick | Malcom McMullan |
| 10th | 09:30 | Paul BELOK | Simon Mortlock | Andrew David Jackson | Laurie Watson |
| 10th | 09:40 | | Kieran Hynes | Christopher Armitage | Jeffrey Parkinson |
| 10th | 09:50 | Patrick Amos | Ian Jordan | David (Jack) Whillans | Chris Burrows |
| 10th | 10:00 | David Carter | Roger Hall | John Cobb | David Rogers |
Back to Sages - John Roles Trophy (Q)