| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 378 | 155 | 475 | 425 | 159 | 525 | 443 | 326 | 480 | 178 | 399 | 163 | 327 | 389 | 328 | 359 | 388 | 518 | 6415 |   | 
| SI | 7 | 9 | 5 | 3 | 11 | 15 | 1 | 13 | 17 | 8 | 2 | 10 | 16 | 4 | 14 | 12 | 6 | 18 |   |   | 
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 71 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 357 | 146 | 413 | 356 | 112 | 478 | 399 | 280 | 436 | 153 | 353 | 112 | 278 | 304 | 307 | 345 | 344 | 447 | 5620 |   | 
| SI | 3 | 13 | 5 | 1 | 17 | 9 | 11 | 7 | 15 | 12 | 2 | 18 | 10 | 14 | 6 | 8 | 4 | 16 |   |   | 
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 72 |   | 
| Roger Head (14) | 6 | 
                | 
              4 | 
              6 | 
              4 | 
              6 | 
              5 | 
              5 | 
              5 | 
              3 | 
              5 | 
                | 
              5 | 
              4 | 
              6 | 
              5 | 
              6 | 
              6 | 
              +6 | 
| Franklyn John (13) | 5 | 
              6 | 
              5 | 
              5 | 
              4 | 
              4 | 
              5 | 
              4 | 
              6 | 
              5 | 
              6 | 
                | 
                | 
              5 | 
                | 
              5 | 
              3 | 
                | 
              
| Linda MacNiven (29) | 7 | 
              5 | 
              7 | 
              6 | 
              7 | 
              7 | 
                | 
              7 | 
              6 | 
              5 | 
              5 | 
              4 | 
              6 | 
              7 | 
              6 | 
              6 | 
                | 
              7 | 
              
| Robert MacNiven (8) | 5 | 
              5 | 
              5 | 
              5 | 
              3 | 
              5 | 
              4 | 
              6 | 
              4 | 
              4 | 
              5 | 
              4 | 
              5 | 
              5 | 
              3 | 
              5 | 
              4 | 
              6 | 
              
|   | 4 | 
            1 | 
            5 | 
            4 | 
            4 | 
            5 | 
            5 | 
            5 | 
            5 | 
            5 | 
            5 | 
            3 | 
            3 | 
            5 | 
            5 | 
            4 | 
            7 | 
            2 | 
            77 Points | 
Back to Pro's Day (Mixed)