Time | Team | Team |
09:00 | Steve Wiltshire (8.7) & John Young (9.8) | Stephen Costin (4.1) & Colin MacNiven (19.6) |
09:08 | Franklyn John (13.1) & Delroy Miller (15.0) | Ed Ennis (11.0) & Gareth Cobb (12.0) |
09:16 | Mark Dunn (8.8) & Derek Atkinson (11.2) | Steve Schorah (8.0) & Matt Rogers (14.4) |
09:24 | Clive Fleet (13.9) & John chittock (15.3) | Dan Burstow (4.0) & Alexander Fleet (5.8) |
09:32 | Joseph Moore (6.4) & Warren Plaskett (18.0) | John Franklin (0.0) & Mike Cave (21.0) |
09:40 | Geoff Adams (20.0) & Michael Harfleet | John Bishop (22.0) & Mike Forster (24.8) |
09:48 | Ashok Kumar Shankla (10.6) & Carl Lindsay (14.1) | Abdul Manan (3.5) & Kevin Mullen (12.6) |
09:56 | Matthew Cushway (10.7) & Matt Leeser (22.0) | Peter Watts (13.7) & Ian Peacock (20.0) |
10:04 | David Harrison (18.1) & Robbie Crabb (27.1) | Peter South (9.9) & Tony Foster (26.8) |
10:12 | Grant Smith (12.0) & Danny Hewitt (21.0) | Bob Wilkinson (13.8) & John Waterfall (24.8) |
10:20 | Phil Chalcraft (7.8) & Steven Chalcraft (9.0) | Mark Chalcraft (10.0) & Gary Elson (19.6) |
10:28 | Colin Caulfield (3.9) & Jeremy Jukes (6.2) | David Hughes (7.4) & Nigel Scott-Browne (14.0) |
10:36 | Mark Howells (4.9) & Dougie Gray | Laurie Watson (14.6) & Adam Watson (18.0) |
10:44 | Syd Phillips (15.0) & Peter Arksey (21.0) | Terry Tidbury (19.0) & Phil Moody (22.0) |
10:52 | Mark Allen (6.6) & Michael Allen (23.1) | Rich Taylor (5.5) & Phil Warner (16.0) |
11:00 | Brian Philips (18.0) & Joe Braitch (24.6) | John Wharton (13.3) & John Dunmall (20.4) |
11:08 | Reserved | Reserved |
11:16 | Reserved | Reserved |
Back to Men's Invitation 2015 (AM Round) Course closed until 11:15 am