The contact for this competition is John Pearson (01483421275)
| 09:30 Start | ||
|---|---|---|
| Hole 1 | Steve Wiltshire (7.1) & Brian Chambers (17.6) | Nigel Leach (5.0) & Ian Taylor (11.8) | 
| Hole 2 | Ian Hood (14.9) & David Wishart (22.0) | John George (19.0) & John Waterfall (25.5) | 
| Hole 3 | Roger Moulden (13.6) & Barry Smart (17.4) | Harry Pearson (18.7) & Ian Wattridge (23.6) | 
| Hole 4 | M R Evers (13.9) & Robin Gorringe (34.2) | Finlay J M Ross (18.5) & Bob Masding (23.5) | 
| Hole 5 | David Harrison (18.1) & Robbie Crabb (27.1) | Keith Knight (10.3) & Tony Foster (27.6) | 
| Hole 6 | McLellan Robert (18.0) & Paul Davies | Mike Harrison (19.1) & Gary Strowbridge (27.2) | 
| Hole 7 | Roger Bagnall (17.6) & Clive Russell (18.0) | Martin Edsall (16.0) & Martin Dennison (24.5) | 
| Hole 8 | Michael Comerford (9.7) & Tom Considine (18.0) | Brian Marsh (15.9) & John Elliott (23.0) | 
| Hole 9 | Iain Ure (22.0) & Anthony Provest (26.4) | Keith Britton (15.5) & Tony Robin (24.8) | 
| Hole 10 | Nick Harris (14.1) & H Weber (16.5) | Robert Jones (14.8) & paul edwards (20.0) | 
| Hole 11 | David More (13.9) & Richard West (14.0) | Peter cooper (14.0) & Colin Wragg | 
| Hole 12 | A Price (24.7) & Geoff Fitton (24.9) | J Wybrew (21.5) & Colin Clark (37.0) | 
| Hole 13 | Mark Ross (14.7) & John Otten (18.0) | Alan Taylor (20.1) & Robin Sitwell (23.7) | 
| Hole 14 | ||
| Hole 15 | ||
| Hole 16 | ||
| Hole 17 | Mike Haffey (11.8) & John Wharton (13.3) | R Proudlock (15.6) & Tony Randall (19.8) | 
| Hole 18 | John Bishop (20.0) & Mike Forster (24.8) | Geoff Adams (20.0) & Michael Harfleet | 
Back to Midweek & Seniors Invitation (Shotgun Start - Course closed till 14:30)