AM 11 Holes Greensomes (playing 1-8, 12, 17, & 18)
PM 18 Holes (4BBB) - 90% Handicap Allowance
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Ray Tracy (10) & Adam Jr Henty (8) | 43 | 
| 2nd | Carl Lindsay (9) & Paul Bromham (11) | 42 | 
| 3rd | Stuart Lawson (6) & Tony Marshall (11) | 41 | 
| 4th | Rodney Higgins (14) & Mike Wyatt (4) | 41 | 
| 5th | Neil Merryweather (12) & Mike Auty (8) | 40 | 
| 6th | David Hambidge (11) & Michael Hammond (7) | 40 | 
| 7th | Alexander Fleet (5) & Patrick Goggin (5) | 40 | 
| 8th | Gary Elson (6) & Ronald Angell (11) | 40 | 
| 9th | Peter Maund (13) & Jason Dimmock (12) | 39 | 
| 10th | Peter Arksey (19) & Andrew Lomax (14) | 39 | 
| 11th | Stephen Wise (10) & Michael Carroll (7) | 38 | 
| 12th | Craig Toon (12) & Alan Glenn (9) | 37 | 
| 13th | Colin Wragg (12) & James Atkin (11) | 37 | 
| 14th | Lee Cable (12) & James Whitehead (15) | 37 | 
| 15th | Gareth Cobb (14) & Gerd Janssen (6) | 37 | 
| 16th | Colin MacNiven (16) & John Lloyd - Richards (2) | 37 | 
| 17th | Franklyn John (11) & Graeme Gumbrell (14) | 37 | 
| 18th | Phil Murray (9) & Mike Fisher (10) | 36 | 
| 19th | John Waterfall (16) & Bob Wilkinson (9) | 36 | 
| 20th | Paul Day (9) & John Edgcumbe (15) | 36 | 
| 21st | Ashley Gregory (11) & Dan Loria (3) | 36 | 
| 22nd | Gordon Dallas (17) & Peter Barwick (14) | 35 | 
| 23rd | Steve Wiltshire (5) & Stephen Costin (7) | 35 | 
| 24th | Paul Jamieson (11) & Tim Baxter (9) | 34 | 
| 25th | Philip Waddell (15) & Graham Healy (11) | 34 | 
| 26th | Clive Fleet (12) & William Wilcox (5) | 33 | 
| 27th | Simon White (5) & Neil Dockar (5) | 33 | 
| 28th | Robbie Crabb (15) & David Harrison (12) | 32 | 
| 29th | Tony Foster (16) & Mike Portlock (12) | 31 | 
| 30th | Mark Latham (11) & Ted Latham (15) | 30 | 

Page will refresh results automatically for one hour