Leaderboard | R1 | R2 | Total | |
1st | Mark Latham & Ted Latham | 22 | 30 | 0 |
2nd | Tony Foster & Mike Portlock | 14 | 31 | 0 |
3rd | Robbie Crabb & David Harrison | 18 | 32 | 0 |
4th = | Neil Dockar & Simon White | 20 | 33 | 0 |
4th = | Clive Fleet & William Wilcox | 23 | 33 | 0 |
6th = | Tim Baxter & Paul Jamieson | 17 | 34 | 0 |
6th = | Graham Healy & Philip Waddell | 22 | 34 | 0 |
8th = | Peter Barwick & Gordon Dallas | 20 | 35 | 0 |
8th = | Stephen Costin & Steve Wiltshire | 19 | 35 | 0 |
10th = | Paul Day & John Edgcumbe | 20 | 36 | 0 |
10th = | Mike Fisher & Phil Murray | 17 | 36 | 0 |
10th = | Ashley Gregory & Dan Loria | 23 | 36 | 0 |
10th = | John Waterfall & Bob Wilkinson | 18 | 36 | 0 |
14th = | James Atkin & Colin Wragg | 21 | 37 | 0 |
14th = | Lee Cable & James Whitehead | 19 | 37 | 0 |
14th = | Gareth Cobb & Gerd Janssen | 20 | 37 | 0 |
14th = | Alan Glenn & Craig Toon | 22 | 37 | 0 |
14th = | Graeme Gumbrell & Franklyn John | 23 | 37 | 0 |
14th = | John Lloyd - Richards & Colin MacNiven | 19 | 37 | 0 |
20th | Michael Carroll & Stephen Wise | 20 | 38 | 0 |
21st = | Peter Arksey & Andrew Lomax | 19 | 39 | 0 |
21st = | Jason Dimmock & Peter Maund | 23 | 39 | 0 |
23rd = | Mike Auty Golf Club) & Neil Merryweather | 20 | 40 | 0 |
23rd = | Ronald Angell & Gary Elson | 19 | 40 | 0 |
23rd = | Alexander Fleet & Patrick Goggin | 20 | 40 | 0 |
23rd = | David Hambidge & Michael Hammond | 17 | 40 | 0 |
27th = | Rodney Higgins & Mike Wyatt | 19 | 41 | 0 |
27th = | Stuart Lawson & Tony Marshall Golf Club) | 22 | 41 | 0 |
29th | Paul Bromham & Carl Lindsay | 17 | 42 | 0 |
30th | Adam Jr Henty & Ray Tracy | 20 | 43 | 0 |
Page will refresh results automatically for one hour