Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Duncan Hodgson Burhill Golf Club (0) | 71 | 68 | 139 | -3 | |
2nd | Michael Gregory Chobham Golf Club (1) | 77 | 74 | 151 | +9 | |
3rd | Alex Tonge Roehampton Golf Club (1) | 79 | 73 | 152 | +10 | |
4th | Cameron Phillips Hindhead Golf Club (3) | 77 | 77 | 154 | +12 | |
4th | James Fawssett Walton Heath Golf Club (1) | 75 | 79 | 154 | +12 | |
6th | J Callaway Hendon Golf Club (6) | 78 | 77 | 155 | +13 | |
7th | Andrew Thorne Bramley Golf Club (2) | 78 | 78 | 156 | +14 | |
8th | Julian Brand Walton Heath Golf Club (4) | 77 | 80 | 157 | +15 | |
9th | Stuart Craigie Reigate Hill Golf Club (5) | 80 | 78 | 158 | +16 | |
9th | Aaron Peacock Mannings Heath (3) | 79 | 79 | 158 | +16 | |
11th | Matthew Andrews Enfield (5) | 80 | 79 | 159 | +17 | |
11th | James Desanges Clandon Regis Golf Club (1) | 79 | 80 | 159 | +17 | |
13th | Graham Letts Traditions Golf club (5) | 83 | 78 | 161 | +19 | |
13th | Steve Wiltshire (5) | 78 | 83 | 161 | +19 | |
13th | David Watson Rickmansworth Golf Club (5) | 77 | 84 | 161 | +19 | |
16th | Phil Brittain Banstead Downs (2) | 83 | 81 | 164 | +22 | |
16th | Andrew Tidmarsh Warrington (4) | 82 | 82 | 164 | +22 | |
16th | Paul Lambert Petersfield (4) | 80 | 84 | 164 | +22 | |
16th | Fred Taylor Woburn (6) | 79 | 85 | 164 | +22 | |
16th | Paul Graham Brokenhurst Manor (6) | 78 | 86 | 164 | +22 | |
21st | Jason Collier Worthing Golf Club (6) | 84 | 82 | 166 | +24 | |
22nd | Philip Cook Worthing Golf Club (6) | 82 | 85 | 167 | +25 | |
22nd | Andy Clements Cottesmore (8) | 79 | 88 | 167 | +25 | |
24th | Richard Whittet Hankley Common (7) | 85 | 83 | 168 | +26 | |
24th | Graham Badger Royal Mid-Surrey Golf Club (2) | 84 | 84 | 168 | +26 | |
26th | John Stevens Purley Downs Golf Club (4) | 86 | 83 | 169 | +27 | |
27th | Daniel Espejo Banstead Downs (8) | 86 | 84 | 170 | +28 | |
27th | Mark Langham Worthing Golf Club (6) | 86 | 84 | 170 | +28 | |
29th | James Cruickshank Liphook Golf Club (6) | 81 | 90 | 171 | +29 | |
30th | William Howells (9) | 87 | 85 | 172 | +30 | |
31st | Peter Wong Lingfield Park Golf Club (7) | 86 | 87 | 173 | +31 | |
31st | Thomas Chatfield Tandridge (4) | 86 | 87 | 173 | +31 | |
31st | Matthew Lavington Worthing Golf Club (5) | 80 | 93 | 173 | +31 | |
34th | Harry Tyrrell Hindhead (4) | 88 | 86 | 174 | +32 | |
35th | Jake Denney Pedham Place Golf Centre (6) | 88 | 87 | 175 | +33 | |
36th | Julian Curren Royal Winchester Golf Club (3) | 91 | 85 | 176 | +34 | |
36th | Fred Farley Pedham Place Golf Centre (11) | 89 | 87 | 176 | +34 | |
38th | Clive Martin Worthing Golf Club (8) | 87 | 90 | 177 | +35 | |
39th | Mr A S Minnett Ashridge (7) | 91 | 88 | 179 | +37 | |
40th | Andy Langley Bramley Golf Club (10) | 95 | 85 | 180 | +38 | |
41st | Thomas Martin Worthing Golf Club (6) | 95 | 86 | 181 | +39 | |
42nd | Stephen Legg Silvermere (10) | 103 | 86 | 189 | +47 | |
43rd | Arthur M R Jennings Woking (2) | 80 | NR | NR | ||
44th | K Rayner Royal Winchester Golf Club (4) | 92 | NR | NR | ||
45th | Lewis Cains Hever Castle Golf Club (5) | 82 | NR | NR |
Page will refresh results automatically for one hour