AM 11 Holes Greensomes (playing 1-8, 12, 17, & 18)
PM 18 Holes (4BBB) - 90% Handicap Allowance
(90% handicap allowance)
Team | Nett Results | |
1st | Simon White (6) & Iain Dawson (14) | 44 |
2nd | David Allen (10) & Steven Yakub (10) | 44 |
3rd | Steve Wiltshire (5) & John Lloyd - Richards (2) | 44 |
4th | Carl Lindsay (10) & Andrew Ross (9) | 42 |
5th | Michael Harfleet (9) & Richard Taylor (6) | 41 |
6th | Robbie Crabb (15) & David Harrison (13) | 41 |
7th | Stuart Lawson (7) & Tim Horan (8) | 41 |
8th | Gary Elson (7) & Phil Murray (9) | 40 |
9th | Phil Chalcraft (5) & Steven Chalcraft (9) | 40 |
10th | Franklyn John (9) & Graeme Gumbrell (15) | 39 |
11th | Mark Hassall (11) & David McDougall (9) | 39 |
12th | John chittock (14) & Clive Fleet (12) | 38 |
13th | Alex Lilburn (15) & Colin Lilburn (10) | 38 |
14th | Ray Tracy (11) & Adam Jr Henty (7) | 38 |
15th | Jonathan Goble (5) & Christopher Saxon (14) | 37 |
16th | John Waterfall (17) & Bob Wilkinson (9) | 37 |
17th | Neil Merryweather (12) & Andrew Shepherd (10) | 37 |
18th | Tony Foster (17) & Paul Sawyers (12) | 36 |
19th | Paul Weigall (8) & John Macnamara (13) | 36 |
20th | John Slater (12) & Tony Reeve (17) | 35 |
21st | Rod Duncan (10) & Robert Flacks (22) | 35 |
22nd | Brian Turner (7) & Andrew Inglis (1) | 35 |
23rd | Peter Maund (13) & Jason Dimmock (11) | 34 |
24th | Sandy Savage (19) & Chris Turner (11) | 34 |
25th | Terry Tidbury (16) & Phil Moody (16) | 34 |
26th | Paul Jamieson (12) & Tim Baxter (9) | 34 |
27th | Peter Aitken (5) & Wayne Neale (22) | 34 |
28th | Colin MacNiven (16) & Stephen Costin (6) | 0 |
Page will refresh results automatically for one hour