Leaderboard | R1 | R2 | Total | |
1st | Iain Dawson & Simon White | 26 | 44 | 70 |
2nd | David Allen & Steven Yakub | 23 | 44 | 67 |
3rd | John Lloyd - Richards & Steve Wiltshire | 22 | 44 | 66 |
4th = | Carl Lindsay & Andrew Ross | 22 | 42 | 64 |
4th = | Robbie Crabb & David Harrison | 23 | 41 | 64 |
6th = | Phil Chalcraft & Steven Chalcraft | 22 | 40 | 62 |
6th = | Alex Lilburn & Colin Lilburn | 24 | 38 | 62 |
8th = | Gary Elson & Phil Murray | 21 | 40 | 61 |
8th = | Christopher Saxon | 24 | 37 | 61 |
10th = | Michael Harfleet & Richard Taylor | 19 | 41 | 60 |
10th = | Tim Horan & Stuart Lawson | 19 | 41 | 60 |
10th = | Adam Jr Henty & Ray Tracy | 22 | 38 | 60 |
10th = | Rod Duncan & Robert Flacks | 25 | 35 | 60 |
10th = | Peter Aitken & Wayne Neale | 26 | 34 | 60 |
15th | Tim Baxter & Paul Jamieson | 25 | 34 | 59 |
16th = | Graeme Gumbrell & Franklyn John | 19 | 39 | 58 |
16th = | Tony Foster & Paul Sawyers | 22 | 36 | 58 |
18th | Mark Hassall & David McDougall | 18 | 39 | 57 |
19th | Sandy Savage & Chris Turner | 22 | 34 | 56 |
20th = | John chittock & Clive Fleet | 17 | 38 | 55 |
20th = | Neil Merryweather & Andrew Shepherd | 18 | 37 | 55 |
20th = | John Macnamara & Paul Weigall | 19 | 36 | 55 |
23rd | Phil Moody & Terry Tidbury | 19 | 34 | 53 |
24th | Andrew Inglis & Brian Turner | 17 | 35 | 52 |
25th | Tony Reeve & John Slater | 16 | 35 | 51 |
26th | John Waterfall & Bob Wilkinson | 13 | 37 | 50 |
27th | Jason Dimmock & Peter Maund | 15 | 34 | 49 |
28th | Stephen Costin & Colin MacNiven | 16 | 16 |
Page will refresh results automatically for one hour