More

West Surrey Golf Club

Godfrey Smith Memorial Trophy 2019

Sunday 15th September 2019
West Surrey (A), Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Played for in memory of P H Godfrey-Smith since 1947.

Current Holders: Scott Hewitt & Luke Burrell    

36 Holes Foursomes Stableford

Combined H/C limit of 28 before 50% reduction

New Rule: Players do not have to be from the same club as long as they have a valid CDH number & active handicap. 

£110 per pair

Coffee & Bacon Roll on arrival

Lunch between rounds

Dinner & Prize Giving

 
 

Godfrey Smith Memorial Trophy 2019

Sunday 15th September 2019, White Tees, West Surrey (A)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Luke Burrell & Scott Hewitt 34 29 0
2nd  Richard Stevens & Peter Topping 30 40 0
3rd  David Nubbert & Philip Carter 37 36 0
4th  Jon Vardy & Ellis Featherbe 22 30 0
5th  Andrew Morgan & Stephen Edwards 27 30 0
6th  mathew Squires & Kim West 27 32 0
7th  Robert Allan & Ronnie Epstein 26 34 0
8th  Graeme Hutchison & Maxime Villate 27 34 0
9th  Nick Lees & David Allen 26 36 0
10th  Kevin Downs & Mark Hames 33 32 0
11th = Bob Lucas & Andy Lucas 38 31 0
11th = Mark Penfold & Callum Gardiner 36 33 0
13th  Tony Wise & Kevin Wise 35 37 0
14th  Daniel Otto & Liam O'Donnell 26 12 0
15th  GARRY POTTS & Brett Thompson 23 18 0
16th  tony mckernan & Tony McKernan 27 18 0
17th  Tim Steadman & Andrew Moye 21 25 0
18th  George Johnson & Anthony Evans 15 33 0
19th = Dean Penfold & Matt Neems 24 25 0
19th = Jake Denney & Tony Kember 21 28 0
21st  John Tipping & Ian Gregg 24 26 0
22nd  Damian Paterson & Colin Webb 25 26 0
23rd = Simon Watts & Rob Comins 31 23 0
23rd = Darren Bailey & Andy Evans 25 29 0
25th  Chris Cullington & S King 25 30 0
26th = Paul Sewell & Andy Belton 28 30 0
26th = Franklyn John & Wayne Mayers 27 31 0
26th = Brian Turner & Carl Lindsay 27 31 0
29th = Andrew Crossley & Andrew Foley 35 24 0
29th = Nigel Harrington & Jason Collier 31 28 0
29th = Nick Watkin & Jim Betts 29 30 0
32nd = Warren Ellerbeck & Barrie Street 26 34 0
32nd = Richard Charlesworth & Paul Millard 25 35 0
34th  Andy Lamberth & Peter Dorey 29 32 0
35th = Allen COLLINSON & Ian TWEEN 31 31 0
35th = Michael Turner & Stephen Godley 30 32 0
37th = Michael S Copping & Martin Ramsey 35 28 0
37th = Kevin Mullen & Phil Chalcraft 33 30 0
37th = Fraser Daun & Ryan Flannery 32 31 0
40th = Chris Smith & Andrew Grove 34 30 0
40th = Peter Simpson & Matthew Simpson 30 34 0
42nd = Mark Chandler & Kevin Pitcher 33 32 0
42nd = David Hearne & Kevin Hawthorn 32 33 0
44th  Robin Williams & Mark Probyn 31 35 0
45th  Ian Garrett & Andrew Middleton 38 30 0
46th  Andy Francis & Gary Elson 30 DQ 0

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.