AM 11 Holes Greensomes (playing 1-8, 12, 17, & 18)
PM 18 Holes (4BBB) - 90% Handicap Allowance
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Phil Chalcraft (5) & Steven Chalcraft (8) | 46 | 
| 2nd | Simon Cook (7) & Mark Asplin (8) | 43 | 
| 3rd | Robbie Crabb (17) & Richard Lloyd (6) | 43 | 
| 4th | Brian Turner (7) & Peter Harvey (13) | 42 | 
| 5th | Tony Foster (18) & Louis Galea (17) | 41 | 
| 6th | Colin MacNiven (16) & Stephen Costin (6) | 41 | 
| 7th | Stuart Lawson (8) & Adam Lawson (9) | 41 | 
| 8th | David Bruce (8) & Ray Drury (9) | 41 | 
| 9th | Tony Marshall (10) & Peter Matthews (7) | 40 | 
| 10th | Lee Cable (12) & Dave McEvoy (8) | 40 | 
| 11th | Ray Tracy (14) & James Pride (14) | 40 | 
| 12th | Dougie Gray (11) & Philip Waddell (16) | 40 | 
| 13th | William Kirkham (10) & Michael Cross (15) | 39 | 
| 14th | Franklyn John (10) & Alan Russell (16) | 37 | 
| 15th | Peter Maund (14) & Jason Dimmock (13) | 37 | 
| 16th | Simon White (5) & Iain Dawson (14) | 37 | 
| 17th | Andy Lamberth (5) & Graeme Beardall (13) | 37 | 
| 18th | Tony Reeve (17) & Trevor Lewis (17) | 37 | 
| 19th | Fraser Daun (10) & Stuart Daun (17) | 36 | 
| 20th | John Waterfall (19) & Bob Wilkinson (9) | 36 | 
| 21st | Stephen Wise (10) & John Smith (8) | 35 | 
| 22nd | Ashley Gregory (11) & Gary Collins (2) | 35 | 
| 23rd | Paul Day (7) & Paul Constantinidi (16) | 34 | 
| 24th | Tim Holloway (12) & Martin Lester (20) | 34 | 
| 25th | Paul Bartholomew (16) & Kenny Collins (14) | 33 | 
| 26th | John Slater (13) & Terry Farmer (12) | 32 | 

Page will refresh results automatically for one hour