John Roles Trophy
It is a two tee start from 9am. The registration table will be open from 7.30am in the Clubhouse Lounge along with Coffee & Bacon Rolls. All guests will have a West Surrey Sage in their group.
Please note if you are teeing of from the 11th tee, allow a few extra minutes as we advise you drive and use our additional parking. Instructions will be provided on check in.
If have any further questions please do not hesitate to contact the office.
The format for Guests: 1st Team John Roles Trophy, 2nd & 3rd Team Prizes. 1st, 2nd & 3rd Individual Prizes. Separate Team & Individual Prizes for West Surrey Members. The format is an Individual Stableford played from the Yellow Tees. Please be aware the handicap index limit as stated on the entry form is 21. This equals a Playing Handicap of 22 at West Surrey.
There will be a 2 Course Buffet Lunch and Prize Giving after golf. Dress code is Jacket & Tie.
If you didn't provide email addresses for all players from your club please could you forward to the rest of your team.
Finally we look forward to welcoming you to West Surrey for a great day of golf.
(95% handicap allowance)
Nearest Pins
2nd – Wally Walton Camberley Heath
5th – Mike Hughes Cowdray Park
10th – Steve Polkey West Surrey
12th – Mark McDowell
Winners Individual West Surrey Members
Individual 2nd Place
Rod Duncan – 36 Points
Individual 1st Place
Syd Phillips – 41 Points
Winners West Surrey Members Team Event
Team 2nd Place
With 99 Points - Rod Duncan, Stuart Lawson & Ian Castle
Team 1st Place
With 105 Points - Gary Chalcraft, Syd Phillips & Christopher Wood
Winners Individual Guests
Individual 3rd Place
Kevin St Ledger – Hayling 36 Points
Individual 2nd Place
Fred Cahill – Burhill 38 Points
Individual 1st Place
David Pinto – Wentworth 40 Points
Winners Visitors Team
4th Place
North Hants with 96 Points – Clive John, Jerry Woolf & Brendan Merriman
3rd Place
Hayling with 97 Points – Kevin St Ledger, Peter Piercy & Philip Stride
2nd Place
Wentworth with 101 Points – Roger Scarlett-Smith, Peter South & David Pinto
1st Place and the John Roles 2023 Champions
Burhill with 102 Points – Joseph Stranks, Fred Cahill & Andrew Matthews
Results | Points | |
1st | Syd Phillips(18) | 41 |
2nd | David Pinto(14) Wentworth | 40 |
3rd | Fred Cahill(15) Burhill Golf Club | 38 |
4th | Kevin St Ledger(19) Hayling Golf Club | 36 |
5th | Rod Duncan(11) | 36 |
6th | Mark McDowell(11) Parkstone Golf Club | 35 |
7th | Dominic Boyle(12) | 35 |
8th | Peter South(10) Wentworth | 34 |
9th | Stuart Craig(10) | 34 |
10th | Ian Castle(19) | 34 |
11th | Clive John(16) North Hants Golf Club | 34 |
12th | Andrew Matthews(17) Burhill Golf Club | 34 |
13th | Jerry Woolf(15) North Hants Golf Club | 33 |
14th | Gary Chalcraft(8) | 33 |
15th | Dick Martin(22) | 32 |
16th | Paul Day(10) | 32 |
17th | Mike Hughes(21) Cowdray Park Golf Club | 32 |
18th | Christopher Wood(15) | 32 |
19th | Raymond Sampson-Chambers(22) Camberley Heath | 31 |
20th | Peter Piercy(10) Hayling Golf Club | 31 |
21st | John Kevin Archer(11) Blackmoor Golf Club | 31 |
22nd | Phil Mulhall(11) West Hill | 31 |
23rd | Tony Heron(9) Effingham Golf Club | 31 |
24th | Steve Polkey(16) | 31 |
25th | Philip Stride(10) Hayling Golf Club | 30 |
26th | Ian White(20) West Byfleet Golf Club | 30 |
27th | William Margetts(16) Parkstone Golf Club | 30 |
28th | Joseph Stranks(15) Burhill Golf Club | 30 |
29th | Gervase Boote(17) Hankley Common | 30 |
30th | Alan Wilkinson(18) | 30 |
31st | Nick Upjohn(14) Cowdray Park Golf Club | 30 |
32nd | Steve Wiltshire(8) | 30 |
33rd | Kevin Rennison(17) | 29 |
34th | Brendan Merriman(13) North Hants Golf Club | 29 |
35th | Chris Barber(11) West Hill | 29 |
36th | David Watters(4) Blackmoor Golf Club | 29 |
36th | Stuart Lawson(7) | 29 |
38th | Roderick Bayne-Jardine(12) Tandridge | 29 |
39th | Neil Merryweather(18) | 28 |
40th | Rod Curry(9) West Hill | 28 |
41st | Gary Butler(19) Parkstone Golf Club | 28 |
42nd | Simon Wyatt(5) Parkstone Golf Club | 28 |
43rd | Geoffrey Windebank(10) Parkstone Golf Club | 27 |
44th | Andrew Denley(12) Effingham Golf Club | 27 |
45th | Roger Scarlett-Smith(9) Wentworth | 27 |
46th | Gair Cameron(13) Hankley Common | 27 |
47th | Peter Arksey(16) | 27 |
48th | Wally Walton(16) Army | 27 |
49th | John Nash(21) Blackmoor Golf Club | 26 |
50th | David Roddy(14) St George's Hill Golf Club | 26 |
51st | Jim Butcher(11) Guildford | 26 |
52nd | Andrew Hutson(9) Guildford | 26 |
53rd | Chris Woods(16) Effingham Golf Club | 26 |
54th | Mark Elliott(7) Tandridge | 26 |
55th | Michael Kelly(12) Tandridge | 26 |
56th | Charlie Vartan(9) Parkstone Golf Club | 25 |
57th | Jeremy Sherwood(6) | 25 |
58th | Graham White(19) | 25 |
59th | Matthew Mott(14) Camberley Heath | 24 |
60th | John Richard Smith(20) Betchworth Park Golf Club | 24 |
61st | Richard Givan(22) Hankley Common | 23 |
62nd | Neil Beard(9) Betchworth Park Golf Club | 23 |
63rd | Geoffrey Weighell(16) Hindhead | 23 |
64th | Graham Smith(10) Bramley Golf Club | 23 |
65th | Mike Portlock(17) West Byfleet Golf Club | 23 |
66th | Jeff Widdup(18) Bramley Golf Club | 22 |
67th | Nick Adderley (17) Betchworth Park Golf Club | 22 |
68th | Richard King(2) St George's Hill Golf Club | 21 |
69th | Bruce Leith(11) St George's Hill Golf Club | 21 |
70th | Carlton Crathern(9) | 21 |
71st | Tim Wilkie(12) Hindhead | 20 |
72nd | Mark Graham(15) Hindhead | 20 |
73rd | Martin Grant(6) Bramley Golf Club | 20 |
74th | Martin Jones(22) Cowdray Park Golf Club | 16 |
75th | Andrew Gould(14) Guildford | 15 |
76th | Andrew McClelland(18) West Byfleet Golf Club | 0 |
Page will refresh results automatically for one hour