Men's Invitation
AM 11 Holes Texas Scramble (playing 1-8, 12, 17, & 18)
PM 18 Holes (4BBB) - 85% Handicap Allowance
Members must sign up their guest using their guests 10 digit CDH number, if your guest does not have this you will not be able to sign them up. Please do not sign up with another member.
Please use the second available box to enter your guests 10 digit CDH number, ignore the first box.
(85% handicap allowance)
Winners- 4BBB
1st Place – With a fantastic score of 44 points is Oliver
Goodyear & Mark Sweetland (Milford GC)
2nd Place – on c/b with 43 points is Simon White and Iain Dawson (Trentham)
3rd Place – on c/b with 43 points is John Hansen & Iain Roberts (West Sussex)
Nearest Pins
2nd Oliver Goodyear
5th Tom Phillips
10th David Bearman
12th Gregg Bettis
Texas Scramble
1st Place on c/b with a nett score of 29 (gross 34):
Paul Gidden, David Bearman (Tylney Park), Steve Place, Alex Marich (Guildford)
2nd Place on c/b with a nett score of 29 (gross 41):
Mike Clarke, Kevin Godfrey (Burhill), Paul Callin, Peter Hillman (West Byfleet)
Team | Nett Results | |
1st | Oliver Goodyear (10) & Mark Sweetland (1) | 44 |
2nd | Simon White (6) & Iain Dawson (11) | 43 |
3rd | John Hansen (9) & Iain Robertson (14) | 43 |
4th | Tim Seebold (8) & Eugene Cheevers (12) | 42 |
5th | Joshua Lawson (9) & Adam Lawson (6) | 42 |
6th | Carlton Crathern (10) & Colin Baker (14) | 41 |
7th | Andy Cuthbert (4) & Simon Turner (12) | 41 |
8th | Phil Murray (11) & Mike Fisher (14) | 41 |
9th | Dan Doe (3) & Richard Charlesworth (10) | 41 |
10th | Steve Stewart (14) & Stewart Marshall (10) | 40 |
11th | Tom Phillips (9) & Trevor Phillips (19) | 40 |
12th | Franklyn John (11) & Ossie Roberts (14) | 40 |
13th | John Waterfall (28) & Bob Wilkinson (12) | 39 |
14th | Chris Matthews (3) & Mark Scott (2) | 39 |
15th | Shane O'Connor (11) & Greg Tack (14) | 39 |
16th | Ray Tracy (13) & James Pride (12) | 39 |
17th | Tony Foster (21) & Paul Jamieson (17) | 38 |
18th | Craig Hodgson (0) & Tony Price (6) | 38 |
19th | Alex Marich (7) & Steve Place (13) | 37 |
20th | Stuart Lawson (7) & Martyn Parry (26) | 37 |
21st | Alan Wilkinson (17) & Joe Divis (14) | 37 |
22nd | Lee Cable (11) & Paul Ferris (11) | 36 |
23rd | Paul Gidden (14) & David Bearman (-1) | 36 |
24th | David Allen (11) & Brin Pirathapan (25) | 35 |
25th | Terry Tidbury (17) & Craig Stow (16) | 34 |
26th | Mike Clarke (19) & Kevin J Godfrey (22) | 34 |
27th | David Roberts (18) & Ken Moon (22) | 34 |
28th | Brian Turner (9) & Peter Harvey (12) | 32 |
29th | Greg Bettis (9) & Richard Burke (17) | 30 |
30th | Paul Callin (10) & Peter Hillman (13) | 29 |
Page will refresh results automatically for one hour