Men's Invitation 2024
White Tees
Entry Fee: £105 per team
AM 11 Holes Texas Scramble (playing 1-8, 12, 17, & 18)
PM 18 Holes (4BBB) - 85% Handicap Allowance
Members must sign up their guest using their guests 10 digit CDH number, if your guest does not have this you will not be able to sign them up.
Please do not sign up with another member.
Please use the second available box to enter your guests 10 digit CDH number, ignore the first box.
(85% handicap allowance)
Men's Invitational 2024
1st Place – Oliver Watson & from Hankley Common Robert Whiting – 43 24 Back 9
2nd Place – Ray Tracy & from Blackmoor Golf Club Edward Ricketts – 43 23 Back 9 with Back 6 of 16
3rd Place – Simon White & from Trentham Golf Club Iain Dawson – 43 23 Back 9
4th Place - Peter Neep & From Kenilworth Golf Club Mike Magness - 43 22 Back 9
Nearest the pin
2nd Hole – Paul Monger
5th Hole – From Oxford Golf Club Nameer Rahmatallah
10th Hole – From Trentham Golf Club Iain Dawson
12th Hole – From Cranleigh Golf Club Peter Slater
Morning Texas Scramble
1st Place – Pete Maund and from Sand Martins Mark Jones – Gross Score 42 Nett 36.5
2nd Place – Craig Hodgson and Bridley Artisan John Goater– Gross Score 40 Nett 38.8
Team | Nett Results | |
1st | Oliver Watson (12) & Robert Whiting (18) | 43 |
2nd | Ray Tracy (16) & Edward Ricketts (23) | 43 |
3rd | Simon White (7) & Iain Dawson (14) | 43 |
4th | Peter Neep (23) & Mike Magness (17) | 43 |
5th | Faris Rahmatallah (22) & Nameer Rahmatallah (4) | 42 |
6th | Adam Lawson (8) & Dominic Higgitt (7) | 42 |
7th | Oliver Goodyear (10) & Doug Harris (10) | 40 |
8th | John Hansen (12) & Hugh Gribbin (12) | 40 |
9th | Tony Foster (23) & Gary Harris (11) | 39 |
10th | Simon Ketteringham (21) & Nicholas Crossley (22) | 38 |
11th | David Amey (11) & James Newman (6) | 38 |
12th | Andy Cuthbert (7) & Michael Cox (15) | 38 |
13th | Paul Monger (9) & Paul Benson (9) | 37 |
14th | Phil Sloper (14) & Keith Stocker (12) | 37 |
15th | Paul Gidden (17) & David Bearman (0) | 37 |
16th | Joshua Lawson (8) & H Elsmore (3) | 37 |
17th | Jeremy Sherwood (7) & David F McElhiney (13) | 37 |
18th | Steve Place (15) & James Sanderson (1) | 37 |
19th | John Waterfall (30) & Bob Wilkinson (14) | 36 |
20th | Peter Harris (16) & Carl Pickering (17) | 36 |
21st | Brian Turner (11) & Peter Harvey (14) | 36 |
22nd | Chris Hine (16) & Tim Seebold (10) | 34 |
23rd | Craig Hodgson (0) & John Goater (11) | 34 |
24th | Tim Agnew (18) & Tom Ford (19) | 34 |
25th | Robert Currie (8) & Vijay Thakkar (11) | 34 |
26th | Neil Osborne (14) & Wesley Scholes (10) | 34 |
27th | Peter Maund (17) & Mark Jones (13) | 33 |
28th | Philip de Bay (24) & Nicholas Lambourn (10) | 33 |
29th | Jack Harris (5) & Sam Shepherd (12) | 32 |
30th | Chris Hammond (15) & Peter John Slater (19) | 31 |
31st | Carlton Crathern (10) & Eric Morrish (22) | 31 |
32nd | Chris Matthews (4) & Eugene Cheevers (13) | 31 |
33rd | Neil Merryweather (19) & Sidney French (21) | 28 |
34th | Stuart Lawson (8) & Chris Lamboll (10) | 26 |
Page will refresh results automatically for one hour