VETERANS OPEN 2025
Online Entry Only
West Surrey invites Members of clubs affiliated to E.G.U. aged 60 or over to the 2025 Veterans Open
Entry Fee: £95
18 Hole qualifying stableford
Yellow tees
Max handicap index 25.9
Active CDH number required
Coffee & Bacon Roll on arrival
2 Course lunch after golf followed by Prize Giving
Defending Champion: Brian Robertson - Burhill Golf Club
(95% handicap allowance)
The Vets Champion Golfer is Stuart Myrants from Stanmore with 39 Points winning a Powakaddy CT10
In 2nd Place with 37 points Joseph Nixon from Waterlooville winning a Scotty Cameron Putter
In 3rd Place with 36 points Nicholas Chappell from The Wisley winning a Taylormade Wood
In 4th Place with 35 points with a better back 6 John Garland from Waterlooville winning a Taylormade Golf Bag
In 5th Place with 35 points Paul Broadey from The Burley winning a pair of Footjoy Golf Shoes
Nearest the Pin
On the 2nd Hole
Martin Herring from Newbury & Crookham
On the 5th Hole
Bob Cornick from Waterlooville
On the 10th Hole
Steve Dixon Farnham
On the 12th Hole
Ian Whyte from East Berkshire
Results | Points | |
1st | Stuart Myrants(8) Stanmore | 39 |
2nd | Joseph Nixon(20) Waterlooville Golf Club | 37 |
3rd | Nicholas Chappell(6) The Wisley | 36 |
4th | John Garland(18) Waterlooville Golf Club | 35 |
5th | P Broadey(12) The Burley | 35 |
6th | Norman Gibson(12) Fulwell Golf Club | 34 |
7th | Jeff King(12) Ifield Golf & Country Club | 34 |
8th | Graham Marshall(15) Peterborough Milton Golf Club | 34 |
9th | Grahame Ellis(11) Farnham Golf Club | 33 |
10th | Andrew C J Smith(21) Golf at Goodwood Golf Club | 33 |
11th | Tim Lafferty(12) Ashford Manor Golf Club | 33 |
12th | Jamie Badman(10) Calcot Park Golf Club | 33 |
13th | Greg Townsend(10) Romsey Golf Club | 33 |
14th | Patrick Goldingham(15) South Herts | 32 |
15th | Douglas Kelly(18) Tandridge | 32 |
16th | Martin Herring(7) Newbury & Crookham Golf Club | 32 |
17th | Peter Markham(15) Effingham Golf Club | 32 |
18th | Keith Hillier(12) Castle Royle | 32 |
19th | Michael P Ellis(15) Burhill Golf Club | 32 |
20th | Gavin Russell(13) Royal Mid-Surrey Golf Club | 32 |
21st | Chris Cobbett(11) Farnham Golf Club | 32 |
22nd | Brin Cox(14) Royal Automobile Country Club Golf Club | 31 |
23rd | Bob Cornick(15) Waterlooville Golf Club | 31 |
24th | Stephen Fowler(13) Royal Mid-Surrey Golf Club | 31 |
25th | David Sharp(15) Betchworth Park Golf Club | 31 |
26th | John Raven(10) Surbiton Golf Club | 31 |
27th | Graham Harris(9) Burhill Golf Club | 31 |
28th | Bill McKane(12) Sandy Lodge Golf Club | 30 |
29th | Kenneth Morrison(7) Old Course Ranfurly Golf Club Ltd | 30 |
30th | Kevin Scutt(11) Pyecombe Golf Club | 30 |
31st | Frank Higham(10) Hadley Wood | 30 |
32nd | D J Pinnell(11) West Wilts | 30 |
33rd | Andrew Barr(6) Beaconsfield Golf Club | 30 |
34th | Paul Stenning(14) Thames Ditton & Esher | 30 |
35th | Barry Stone(8) Maidenhead Golf Club | 30 |
36th | Mark Pierce(7) Farleigh | 30 |
37th | Mark Stevens(12) Badgemore Park Golf Club | 30 |
38th | Gavin Greenfield(12) Old Thorns Manor Hotel Golf & Country Estate Golf Club | 30 |
39th | Ian Hixon(9) Weymouth | 30 |
40th | Ian Whyte(6) East Berkshire Golf Club | 30 |
41st | CHRISTOPHER JENKINS(18) Rowlands Castle Golf Club | 29 |
42nd | Harvey Whittam(12) The South Buckinghamshire | 29 |
43rd | Raoul Ellis(4) West Hove | 29 |
44th | James Newman(5) Hindhead | 29 |
45th | Chris Hollis(10) Badgemore Park Golf Club | 29 |
45th | Ian Andrews(14) Hayling Golf Club | 29 |
47th | Ian Roostan(4) Newbury & Crookham Golf Club | 29 |
48th | Ian Mark Prevost(16) Stanmore | 28 |
49th | Brian Parker(7) Burhill Golf Club | 28 |
50th | John Greasley(12) Burnham Beeches | 28 |
51st | Stephen Puckett(7) Burhill Golf Club | 28 |
52nd | Stephen Gibbs(9) South Winchester | 28 |
53rd | Adrian Wardle(8) Croham Hurst Golf Club | 28 |
54th | Michael Holmes*(9) Newbury & Crookham Golf Club | 28 |
55th | Andrew Marshall(12) Burhill Golf Club | 27 |
56th | Rob Lucas(11) Rowlands Castle Golf Club | 27 |
57th | Jeremy Nice(10) Weybrook Park | 27 |
58th | Adam JONES(11) Farnham Golf Club | 27 |
59th | George Domaszewski(10) Waterlooville Golf Club | 27 |
60th | Andrew Ratcliff(11) Lambourne Club | 27 |
61st | Colin York(21) Porters Park | 26 |
62nd | Robert Allan(12) Clandon Regis Golf Club | 26 |
63rd | Lucien Sterling(17) Stanmore | 26 |
64th | Nick Longman(7) Lambourne Club | 26 |
65th | Keith Mullin(12) Farnham Golf Club | 25 |
66th | Robin Fuller(8) Dyke Golf Club | 25 |
67th | Peter Curtis(13) Goring & Streatley Golf Club | 25 |
68th | Steve Dixon(5) Farnham Golf Club | 25 |
69th | Graham Evans(12) Ashford Manor Golf Club | 25 |
70th | John Whitehead(19) Maidenhead Golf Club | 25 |
71st | John Holland(19) Shirley Park | 24 |
72nd | Andrew Godwin(8) Newbury & Crookham Golf Club | 24 |
73rd | Paul Walden(10) Newbury & Crookham Golf Club | 24 |
74th | Carl Taylor(12) Farnham Golf Club | 24 |
75th | Steven Gates(13) Ashdown Golfers | 24 |
76th | Clive Robinson(18) Royal Automobile Country Club Golf Club | 23 |
77th | Kevin Moore(9) Calcot Park Golf Club | 23 |
78th | Andrew Mc Donald(12) Clandon Regis Golf Club | 23 |
79th | Terry Finerty(11) Royal Mid-Surrey Golf Club | 23 |
80th | Mr Peter Foster(10) Badgemore Park Golf Club | 23 |
81st | Christopher Jackson(7) Royal Mid-Surrey Golf Club | 21 |
82nd | Stephen Parrett(19) South Winchester | 18 |
83rd | Rajiv Puri(24) Stanmore | 15 |
Page will refresh results automatically for one hour