More

West Surrey Golf Club

Godfrey Smith Memorial Trophy

Sunday 20th September 2015
West Surrey (A), Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Godfrey Smith Memorial Trophy

Sunday 20th September 2015, White Tees, West Surrey (A)

Daniel Espejo & Jerry Mavin Banstead Downs Golf Club win with better second round score

View Statistics for this Competition

Leaderboard R1 R2 Total
1st = Daniel Espejo & Jerry Mavin 32 36 68
1st = Nick Lees & Tom Farrelly 35 33 68
3rd  Andy Lamberth & Steve Wiltshire 27 39 66
4th = Geoff Seed & Sam Moloney 29 36 65
4th = M Nye & Justin Stoner 33 32 65
4th = S Coe & Steve Berrett 33 32 65
7th = Jason Collier & Michael Smith 32 32 64
7th = Jonathan Gammon & S A Eggleston 33 31 64
7th = Chris Aldridge & Richard Taylor 36 28 64
10th = David Allen & Simon White 32 31 63
10th = Geoff W Long & Robert Riddell 33 30 63
12th  Andy Francis & Gary Elson 33 29 62
13th = Keith Hale & Michael Turner 30 31 61
13th = Justin Blandford & Hratch Keoshgerian 32 29 61
15th = Duncan Rogers & Michael K Ball 25 35 60
15th = Mark Penfold & Callum Gardiner 31 29 60
17th  Mark Davis & Stuart Harper 33 25 58
18th  Laurence Brown & Stephen A Mitchell 33 24 57
19th = Dougie Gray & David Fellows 27 29 56
19th = Kevin Mullen & Mark Dunn 28 28 56
19th = David Bible & Melvin Head 33 23 56
22nd = Andy Langley & Graham Howard 24 31 55
22nd = Paul Sewell & Andy Belton 26 29 55
22nd = Adam Jr Henty & Tony Staples 31 24 55
25th  Rob Mann & Keith Collins 27 27 54
26th  Nick Watkin & Jim Betts 28 24 52
27th  Bill Sawings & Tony Woakes 28 22 50
28th = Paul Masella & Phil Chalcraft 23 26 49
28th = Darren Hull & Steve Wood 27 22 49
30th  Darryl Bartholomew & Lawrence Brooker 26 20 46

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.