Men's Invitation
18 Holes 4BBB Stableford Q format
85% Handicap Allowance. White tees.
A two course Carvery will be served prior to the prize giving.
Valid CDH numbers required.
Qualifying score rules will be applied to individuals in any pair whose score is 42 points or more or had 36 or more points with their own ball.
For guidance on best-practice card marking, please select View Rules
Prizes in kind, no trophy
Members must sign up their guest using their guests 10 digit CDH number, if your guest does not have this you will not be able to sign them up. Please do not sign up with another member.
(85% handicap allowance)
Men’s Invitation 2025 Winners
Greg Bettis & Ian Evans (Littlehampton Golf Club)
43 Points
Runners Up
Carlton Crathern & David Brooks (Hurtmore)
42 Points (c/b 24 Points)
Third Place
Mark Allen and Mark Crouch (Mannings Heath)
42 Points
Hole in One
Samuel Strauss – 5th Hole
Team | Nett Results | |
1st | Greg Bettis (10) & IAN P EVANS (F) (16) | 43 |
2nd | Carlton Crathern (11) & David Brooks (18) | 42 |
3rd | Mark Allen (7) & Mark Crouch (7) | 42 |
4th | Peter Harris (16) & Tom Harris (19) | 42 |
5th | Chris Hine (15) & Tim Seebold (13) | 42 |
6th | Jeremy Bassil (17) & David Barclay (10) | 41 |
7th | Andrew Turvil (16) & David Jackson (7) | 40 |
8th | Fraser Daun (8) & Toby Orpin (14) | 39 |
9th | Neil Osborne (17) & Anthony O'Halloran (16) | 39 |
10th | Shane O'Connor (8) & Greg Tack (17) | 39 |
11th | Charles Atkins (8) & Andrew G Jackson (7) | 39 |
12th | Laurie Watson (15) & Jack Holmes (13) | 39 |
13th | Faris Rahmatallah (23) & Adrian Barker (10) | 39 |
14th | David Rogers (18) & Sam Halfhead (17) | 38 |
15th | Paul Callin (11) & Philip Rudland (16) | 38 |
16th | Robert Currie (8) & Aidan Kilner (5) | 38 |
17th | Syd Phillips (15) & Adrian Green (13) | 38 |
18th | Chris Matthews (3) & Eugene Cheevers (13) | 38 |
19th | Simon Bassett (14) & Adam Stuart (8) | 38 |
20th | Ben Atkins (1) & Samuel Strauss (-1) | 38 |
21st | Oliver Watson (13) & James Yearsley (14) | 37 |
22nd | Paul Monger (10) & Roger Churaman (18) | 37 |
23rd | David Jones (19) & MARTIN WALDER-SMITH (18) | 37 |
24th | Tony Robin (25) & Roger Marrett (20) | 37 |
25th | Russell Jones (12) & William Blockley (-1) | 37 |
26th | Craig Hodgson (-1) & Derek Steele (10) | 36 |
27th | Kim Tassell (19) & Eric Bryan (14) | 35 |
28th | Gary Chalcraft (11) & Alan Talman (25) | 35 |
29th | Robert Griffiths (9) & Richard Griffiths (14) | 35 |
30th | Jon Vivian (23) & Keith Tilson (16) | 34 |
31st | Mark Lloyd-Williams (12) & Michael Methley (11) | 33 |
32nd | John Waterfall (25) & Bob Wilkinson (14) | 32 |
33rd | Timothy Young (19) & Simon Smith (15) | 32 |
34th | Ian Skinner (24) & Carl Jensen (13) | 30 |
Page will refresh results automatically for one hour