(90% handicap allowance)
Team | Nett Results | |
1st | Robin Gorringe (17) & M R Evers (11) | 43 |
2nd | Ian Taylor (8) & Nigel Leach (5) | 41 |
3rd | Martin Dennison (14) & Martin Edsall (14) | 40 |
4th | John Wharton (10) & Mike Haffey (14) | 39 |
5th | Roger Bagnall (15) & Clive Russell (14) | 38 |
6th | David More (10) & Richard West (13) | 38 |
7th | Robert Jones (14) & paul edwards (18) | 37 |
8th | Michael Comerford (12) & Tom Considine (17) | 37 |
9th | Mike Harrison (10) & Gary Strowbridge (22) | 37 |
10th | Iain Ure (14) & Anthony Provest (21) | 37 |
11th | John Waterfall (14) & John George (14) | 36 |
12th | Nick Harris (14) & H Weber (10) | 36 |
13th | Steve Wiltshire (5) & Brian Chambers (10) | 36 |
14th | Tony Robin (16) & Keith Britton (15) | 36 |
15th | Michael Harfleet (8) & Geoff Adams (20) | 36 |
16th | Roger Moulden (9) & Barry Smart (10) | 36 |
17th | Harry Pearson (14) & Ian Wattridge (16) | 36 |
18th | Robbie Crabb (14) & David Harrison (12) | 35 |
19th | Colin Wragg (10) & Peter cooper (13) | 35 |
20th | Tony Foster (16) & Keith Knight (6) | 35 |
21st | Mark Ross (13) & John Otten (16) | 33 |
22nd | Bob Masding (18) & Finlay J M Ross (19) | 33 |
23rd | Mike Forster (21) & John Bishop (19) | 33 |
24th | Ian Hood (9) & David Wishart (17) | 32 |
25th | Tony Randall (17) & R Proudlock (14) | 31 |
26th | Robin Sitwell (15) & Alan Taylor (14) | 31 |
27th | Paul Davies (16) & McLellan Robert (16) | 30 |
28th | Brian Marsh (14) & John Elliott (21) | 27 |
=29th* | Colin Clark (23) & J Wybrew (14) | 0 |
=29th* | Geoff Fitton (21) & A Price (21) | 0 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour