AM 11 Holes Greensomes (playing 1-8, 12, 17, & 18)
PM 18 Holes (4BBB) - 90% Handicap Allowance
(90% handicap allowance)
Team | Nett Results | |
1st | David J Andrew (14) & Brian Smithers (12) | 46 |
2nd | Mark Howells (7) & Dougie Gray (14) | 46 |
3rd | Gary Chalcraft (5) & David Parker (12) | 45 |
4th | Tim Holloway (14) & Simon Link (9) | 42 |
5th | David Dunn (10) & Mark Courage (6) | 41 |
6th | Peter Edgar (13) & Jason Stoop (14) | 41 |
7th | Steve Wiltshire (4) & Stephen Costin (6) | 41 |
8th | Michael Davey (14) & Michael Scull (7) | 40 |
9th | Noel Lyons (16) & Paul Needham (8) | 40 |
10th | Graham Dobson (15) & Ben M Whitham (8) | 39 |
11th | David Allen (10) & Steven Yakub (9) | 39 |
12th | Nicholas Stevens (8) & John Kettle (14) | 39 |
13th | Mark Dunn (9) & Derek Atkinson (13) | 38 |
14th | Peter Clarkson (18) & Kevin Broatch (5) | 38 |
15th | Stephen Wise (9) & Roger Marshman (12) | 38 |
16th | Tony Foster (16) & Adrian Robinson (5) | 37 |
17th | Simon White (5) & Iain Dawson (13) | 37 |
18th | Colin MacNiven (15) & Henry Carter (2) | 37 |
19th | Ahmed Abdullah (14) & D P Larmer (12) | 36 |
20th | David Jones (14) & R G Rimmer (9) | 35 |
21st | Rich Taylor (9) & Gareth White (0) | 35 |
22nd | Craig Toon (12) & Pat Brady (13) | 34 |
23rd | David More (11) & Peter Cowle (9) | 34 |
24th | Lee Cable (11) & Alan Glenn (9) | 34 |
25th | Alec Howard (14) & Anthony Kelly (15) | 33 |
26th | Phil Baldwin (12) & Martin Dorey (15) | 32 |
27th | Laurie Watson (11) & Carl Jensen (11) | 32 |
28th | John Waterfall (14) & Andrew Wilkinson (8) | 32 |
29th | Bob Clarkson (14) & Alexander Lynch (1) | 32 |
30th | Franklyn John (11) & Wayne Mayers (9) | 32 |
31st | David Amey (11) & Derek Price (14) | 31 |
32nd | Nick Crisell (17) & Paul Johnson (16) | 31 |
33rd | J Fife (16) & Graham Lovell (15) | 30 |
34th | Robbie Crabb (14) & David Harrison (12) | 30 |
35th | Syd Phillips (15) & Peter Arksey (19) | 29 |
36th | Michael Harfleet (9) & Peter Harfleet (16) | 27 |
Page will refresh results automatically for one hour