More

West Surrey Golf Club

Godfrey Smith Memorial Trophy 2016

Sunday 18th September 2016
West Surrey (A), Tees - White, White, White
Foursomes
H'cap Allowance: 50% Combined Handicap

Godfrey Smith Memorial Trophy 2016

Sunday 18th September 2016, White Tees, West Surrey (A)

View Statistics for this Competition

Leaderboard R1 R2 Total
1st  Mark Davis & Stuart Harper 35 40 75
2nd  mathew Squires & Kim West 38 34 72
3rd = Nick Lees & Tom Farrelly 35 36 71
3rd = Andy Lamberth & Steve Wiltshire 35 36 71
5th  Andy Francis & Gary Elson 34 36 70
6th  James Weigall & John Buckland 35 34 69
7th  Dean Penfold & Matt Neems 36 32 68
8th  Daniel Espejo & Jerry Mavin 36 31 67
9th  Robin Williams & Henry Carter 31 35 66
10th = David Bible & Melvin Head 31 34 65
10th = K Rayner & Julian Curren 32 33 65
10th = Lee Cable & Craig Toon 32 33 65
13th = Nick Watkin & Jim Betts 30 34 64
13th = Richard Thomas & Ed Haycock 33 31 64
13th = Kevin Mullen & Brian Turner 34 30 64
13th = Russell Lucas & Andy Lucas 34 30 64
17th = S Coe & Steve Berrett 30 33 63
17th = David Amey & Simon Chapman 31 32 63
17th = Dougie Gray & David Fellows 32 31 63
17th = Michael Turner & Stephen Godley 32 31 63
21st = Paul Sewell & Andy Belton 31 31 62
21st = Mark Penfold & Norman Barnes 32 30 62
23rd = Simon Brouard & Matt Hector 29 32 61
23rd = John Best & Steven Lucas 33 28 61
25th = Peter Harrison & James Barker 28 31 59
25th = Paul Weigall & John Macnamara 28 31 59
25th = Carl Stabler & Tony Walsh 28 31 59
25th = Stephen Wise & Daniel Wise 31 28 59
29th = John Heseltine & Andrew Brown 26 32 58
29th = Andy Nash & Mark Probyn 29 29 58
31st  Jonathan Hills & Alasdair Hills 24 33 57
32nd = David Allen & Simon White 25 31 56
32nd = Clive Minton & Melvyn Minto 25 31 56
32nd = Richard James & David Williams 27 29 56
32nd = Peter Huffer & Jim Hewitt 32 24 56
36th  Simon Watts & Rob Comins 30 25 55
37th  Chris C Garden & Jim Burdis 22 32 54
38th  M Nye & N Yeates 24 27 51

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.