Gross Leaderboard switch | R1 | R2 | Total | Par | ||
1st | Henry Carter Blackmoor Golf Club (3) | 68 | 72 | 140 | -2 | |
2nd | Scott Green Hankley Common Golf Club (1) | 73 | 78 | 151 | +9 | |
2nd | James O'Keeffe Broke Hill Golf Club (5) | 70 | 81 | 151 | +9 | |
4th | Edward Keep Clandon Regis Golf Club (1) | 79 | 73 | 152 | +10 | |
4th | Paul Maunder West Middlesex (3) | 75 | 77 | 152 | +10 | |
4th | Travers Murgatroyd Wimbledon Common (3) | 75 | 77 | 152 | +10 | |
7th | Matthew Lavington Worthing Golf Club (3) | 77 | 76 | 153 | +11 | |
7th | Alexander Fleet (6) | 76 | 77 | 153 | +11 | |
9th | James Pinhorn Waterlooville Golf Club (4) | 80 | 75 | 155 | +13 | |
9th | Steve Wiltshire (5) | 75 | 80 | 155 | +13 | |
11th | Cameron Langley Bramley Golf Club (2) | 79 | 77 | 156 | +14 | |
12th | O Lazar Coulsdon Court (6) | 82 | 75 | 157 | +15 | |
12th | David Baldry Pyrford (5) | 80 | 77 | 157 | +15 | |
12th | Ben Platt East Berkshire Golf Club (2) | 76 | 81 | 157 | +15 | |
15th | Harry Leadsom Sunningdale (5) | 79 | 79 | 158 | +16 | |
16th | James Barker Richmond Park Golf Course (Surrey) (5) | 78 | 81 | 159 | +17 | |
17th | Cameron Slaughter Camberley Heath (5) | 82 | 78 | 160 | +18 | |
17th | Stephen Legg Silvermere (8) | 77 | 83 | 160 | +18 | |
19th | Robert Wicks Reigate Heath (5) | 82 | 79 | 161 | +19 | |
19th | Neil Cooper Coulsdon Court (6) | 78 | 83 | 161 | +19 | |
21st | Matthew Jackman Foxhills Golf Club (5) | 86 | 77 | 163 | +21 | |
21st | Paul Fox Test Valley (4) | 80 | 83 | 163 | +21 | |
23rd | James Somerside Ealing Golf Club (6) | 80 | 84 | 164 | +22 | |
24th | Jake Denney Pedham Place Golf Centre (6) | 79 | 86 | 165 | +23 | |
24th | Tony Gilmore Chobham Golf Club (5) | 78 | 87 | 165 | +23 | |
26th | Matt Collings Coombe Hill (6) | 83 | 83 | 166 | +24 | |
26th | Dave Berryman West Kent (7) | 81 | 85 | 166 | +24 | |
28th | Richard Burree Stoneham Golf Club (9) | 84 | 83 | 167 | +25 | |
28th | J. B. Curren Stoneham Golf Club (5) | 82 | 85 | 167 | +25 | |
30th | Henry Fray Tandridge (8) | 85 | 83 | 168 | +26 | |
30th | Chas Denny Wildwood (The) Golf Club (7) | 84 | 84 | 168 | +26 | |
30th | Kevin Rayner Stoneham Golf Club (5) | 83 | 85 | 168 | +26 | |
33rd | Peter Edwards Basset Down (6) | 78 | 92 | 170 | +28 | |
34th | Peter Wong Lingfield Park Golf Club (7) | 87 | 84 | 171 | +29 | |
34th | Connor Ellis (6) | 83 | 88 | 171 | +29 | |
36th | Michael Thelwall Jones Royal Liverpool (5) | 87 | 85 | 172 | +30 | |
36th | James Miller Croham Hurst Golf Club (3) | 85 | 87 | 172 | +30 | |
38th | Alan Cinnamond Wyke Green Golf Club (6) | 86 | 87 | 173 | +31 | |
38th | Mike Fidge Blackmoor Golf Club (12) | 84 | 89 | 173 | +31 | |
38th | Jack Raison Golf at Goodwood Golf Club (5) | 83 | 90 | 173 | +31 | |
41st | Mike Jones Sittingbourne & Milton Regis (12) | 90 | 84 | 174 | +32 | |
41st | Rich Taylor (9) | 87 | 87 | 174 | +32 | |
41st | Tony Kember Pedham Place Golf Centre (9) | 85 | 89 | 174 | +32 | |
41st | David Amey (12) | 82 | 92 | 174 | +32 | |
45th | Tom Davies West Byfleet Golf Club (9) | 84 | 92 | 176 | +34 | |
46th | Fred Farley Pedham Place Golf Centre (10) | 90 | 87 | 177 | +35 | |
46th | Damian Paterson Banstead Downs (9) | 82 | 95 | 177 | +35 | |
48th | Michael Fern Reigate Heath (10) | 93 | 89 | 182 | +40 | |
48th | Ben Sampson Richmond Golf Club (12) | 92 | 90 | 182 | +40 | |
50th | Chris Rowe Richmond Golf Club (11) | 95 | 89 | 184 | +42 | |
50th | George Johnson (11) | 86 | 98 | 184 | +42 | |
52nd | Lee Cable (12) | 88 | 97 | 185 | +43 | |
53rd | Tom Williams Surbiton Golf Club (9) | 91 | 98 | 189 | +47 | |
54th | Peter Crocombe Roehampton Golf Club (4) | NR | 75 | NR | ||
55th | Robbie Blackburn Woking (8) | 84 | NR | NR | ||
56th | Daniel Espejo Banstead Downs (8) | 85 | NR | NR | ||
57th | Simon Chapman (9) | 90 | NR | NR | ||
58th | Tom Cristofani West Middlesex Golf Club (10) | 96 | NR | NR | ||
59th | Alex Bampton Romsey Golf Club (7) | NR | NR | NR | ||
60th | James Cruickshank Liphook Golf Club (7) | NR | NR | NR | ||
61st | Michael Leach Burhill Golf Club (5) | 83 | 83 | +12 | ||
62nd | Daniel Johnson Prestbury (3) | 86 | 86 | +15 | ||
63rd | Alex Cooper Hindhead (1) | 81 | WD | WD | ||
64th | Craig Welmers Army (8) | NR | WD | WD | ||
64th | Michael Heslehurst Farnham Golf Club (10) | WD | WD | |||
64th | Robin Irving Golf at Goodwood Golf Club (4) | WD | WD |
Page will refresh results automatically for one hour