Bill Ross (14): West Surrey Veterans Open 2015 Friday 8th May 2015 | West Surrey (A) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 3415 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 3062 | 6477 | ||
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 4 | 4 | 5 | 5 | 3 | 6 | 5 | 5 | 5 | 42 | 3 | 5 | 4 | 5 | 6 | 5 | 5 | 7 | 5 | 45 | 87 | ||
Stableford | 3 | 2 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 19 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 0 | 2 | 15 | 34 | ||
Result: 34 Points |
15th place (Alun Lamerton) 17th place (Mike Henley)
Back to West Surrey Veterans Open 2015 pages.
Compare this round against others in the competition