Joseph Nixon (12): Veterans Open 2017 Friday 5th May 2017 | West Surrey (A) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 3415 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 3062 | 6477 | ||
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 3 | 5 | 4 | 2 | 5 | 5 | 5 | 6 | 40 | NR | 5 | 3 | 5 | 6 | 4 | 5 | 4 | 7 | 39 | NR | ||
Stableford | 2 | 3 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 20 | 0 | 2 | 3 | 1 | 1 | 2 | 2 | 3 | 0 | 14 | 34 | ||
Result: 34 Points |
5th place (Ian Andrews) 7th place (Angus Kerr)
Back to Veterans Open 2017 pages.
Compare this round against others in the competition