| Bill Ross (14): Veterans Open 2017 Friday 5th May 2017 | West Surrey (A) - White Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 3415 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 3062 | 6477 | ||
| SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
| Score | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 6 | 5 | 47 | 4 | 6 | 4 | 6 | 5 | NR | 5 | 5 | 6 | 41 | NR | ||
| Stableford | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 1 | 2 | 14 | 2 | 1 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 12 | 26 | ||
| Result: 26 Points | |||||||||||||||||||||||
51st place (Derrant Savage) 53rd place (Frank Silvester)
Back to Veterans Open 2017 pages.
Compare this round against others in the competition