Alun Lamerton (10) (9/10 allowance): Mixed Open 2019 Sunday 12th May 2019 | West Surrey (A) - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 377 | 160 | 478 | 427 | 163 | 528 | 445 | 355 | 482 | 3415 | 180 | 400 | 161 | 329 | 390 | 331 | 363 | 389 | 519 | 3062 | 6477 | ||
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | NR | 2 | NR | 5 | NR | 6 | 4 | 4 | 4 | 25 | 4 | 6 | NR | 4 | NR | NR | NR | 5 | NR | 19 | NR | ||
Stableford | 0 | 3 | 0 | 2 | 0 | 1 | 3 | 3 | 3 | 15 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 7 | 22 | ||
Result: 22 Points |
Back to Mixed Open 2019 pages.