Clive Collins (12) (9/10 allowance): Mixed Open 2019 Sunday 12th May 2019 | West Surrey (A) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 358 | 148 | 416 | 356 | 115 | 479 | 402 | 281 | 438 | 2993 | 155 | 355 | 113 | 277 | 305 | 308 | 348 | 344 | 450 | 2655 | 5648 | ||
SI | 7 | 13 | 3 | 1 | 17 | 11 | 9 | 5 | 15 | OUT | 10 | 2 | 18 | 6 | 8 | 14 | 12 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 72 | ||
Score | NR | 3 | 6 | 4 | NR | NR | 5 | NR | 5 | 23 | 4 | NR | NR | NR | 5 | 5 | NR | 5 | NR | 19 | NR | ||
Stableford | 0 | 2 | 1 | 3 | 0 | 0 | 3 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 7 | 18 | ||
Result: 18 Points |
Back to Mixed Open 2019 pages.