| Steve Lapage (11) (95% allowance): Four Square Trophy Friday 6th August 2021 | West Surrey - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 4 | 5 | 5 | 4 | NR | 4 | 5 | 5 | 37 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
24th place (Mark McGinn) 26th place (Bill Hutton)
Back to Four Square Trophy pages.
Compare this round against others in the competition