| Kim Tassell (19) (95% allowance): John Roles Trophy 2021 Wednesday 1st September 2021 | West Surrey - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | NR | NR | 5 | 5 | 3 | 6 | 6 | 4 | 6 | 35 | NR | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
2nd place (Malcolm Keates) 4th place (Bryan East)
Back to John Roles Trophy 2021 pages.
Compare this round against others in the competition