Russel Warburton (26) (95% allowance): Veterans Open 2022 Friday 6th May 2022 | West Surrey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 6 | NR | 6 | 7 | 5 | 7 | 6 | 4 | 6 | 47 | NR | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
46th place (Ronnie Epstein) 48th place (Phil Allen)
Back to Veterans Open 2022 pages.
Compare this round against others in the competition