Joseph Nixon (17) (95% allowance): Veterans Open 2022 Friday 6th May 2022 | West Surrey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
Yards | 0 | 0 | |||||||||||||||||||||
SI | OUT | TOTAL | |||||||||||||||||||||
Par | 0 | 0 | |||||||||||||||||||||
Score | 4 | 4 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 47 | 91 | ||||||||||||
Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
Result: 0 Points |
27th place (Robert Allan) 29th place (Clive Robinson)
Back to Veterans Open 2022 pages.
Compare this round against others in the competition