| Stephen Sams (16) (95% allowance): Sages - John Roles Trophy 2022 Monday 13th June 2022 | West Surrey - Yellow Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | TOTAL | ||||||||||||
| Yards | 0 | 0 | |||||||||||||||||||||
| SI | OUT | TOTAL | |||||||||||||||||||||
| Par | 0 | 0 | |||||||||||||||||||||
| Score | 5 | 3 | 6 | 4 | 3 | 6 | 6 | 5 | 6 | 44 | 71 | ||||||||||||
| Stableford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||
| Result: 0 Points | |||||||||||||||||||||||
47th place (Dominic Boyle) 49th place (Richard Watson)
Back to Sages - John Roles Trophy 2022 pages.
Compare this round against others in the competition