Peter Curtis (15) (95% allowance): Veterans Open 2023 Friday 5th May 2023 | West Surrey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 150 | 443 | 411 | 147 | 508 | 430 | 315 | 467 | 3238 | 167 | 378 | 151 | 308 | 364 | 324 | 355 | 376 | 484 | 2907 | 6145 | ||
SI | 7 | 11 | 5 | 1 | 13 | 15 | 3 | 9 | 17 | OUT | 8 | 4 | 10 | 16 | 2 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 7 | 4 | 5 | 5 | 4 | 5 | 7 | 5 | 5 | 47 | 7 | 6 | 4 | 4 | 5 | 5 | 5 | 4 | 6 | 46 | 93 | ||
Stableford | 0 | 2 | 2 | 2 | 2 | 3 | 0 | 2 | 2 | 15 | 0 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 15 | 30 | ||
Result: 30 Points |
29th place (Gavin Greenfield) 31st place (D J Pinnell)
Back to Veterans Open 2023 pages.
Compare this round against others in the competition