Sue Hornsby (10) (17/20 allowance): Mixed Open 2023 Sunday 7th May 2023 | West Surrey - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 359 | 146 | 413 | 357 | 111 | 480 | 399 | 280 | 436 | 2981 | 153 | 353 | 114 | 278 | 304 | 307 | 345 | 344 | 447 | 2645 | 5626 | ||
SI | 7 | 13 | 3 | 1 | 17 | 11 | 9 | 5 | 15 | OUT | 10 | 2 | 18 | 6 | 8 | 14 | 12 | 4 | 16 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 72 | ||
Score | 5 | NR | NR | 5 | 3 | 6 | NR | NR | NR | 19 | 3 | 5 | 2 | 5 | NR | NR | NR | 4 | NR | 19 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 7 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 3 | 0 | 13 | 20 | ||
Result: 20 Points |
Back to Mixed Open 2023 pages.