Greg Townsend (10) (95% allowance): Veterans Open 2024 (Q) Friday 3rd May 2024 | West Surrey - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 367 | 150 | 443 | 412 | 147 | 507 | 430 | 313 | 467 | 3236 | 169 | 378 | 151 | 308 | 361 | 324 | 353 | 376 | 484 | 2904 | 6140 | ||
SI | 7 | 9 | 5 | 3 | 11 | 15 | 1 | 13 | 17 | OUT | 8 | 2 | 10 | 16 | 4 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 4 | 7 | 5 | 3 | 5 | 5 | 5 | 5 | 44 | 4 | 5 | 3 | NR | 4 | 4 | 4 | 5 | 6 | 35 | NR | ||
Stableford | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 15 | 2 | 2 | 3 | 0 | 3 | 2 | 2 | 2 | 1 | 17 | 32 | ||
Result: 32 Points |
25th place (Keith Ward) 27th place (Michael Holmes*)
Back to Veterans Open 2024 (Q) pages.
Compare this round against others in the competition