Joseph Lo (11) (17/20 allowance): Mixed Open 2024 Sunday 5th May 2024 | West Surrey - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 155 | 475 | 425 | 159 | 525 | 443 | 326 | 480 | 3366 | 178 | 399 | 163 | 327 | 389 | 328 | 359 | 388 | 518 | 3049 | 6415 | ||
SI | 7 | 9 | 5 | 3 | 11 | 15 | 1 | 13 | 17 | OUT | 8 | 2 | 10 | 16 | 4 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | NR | 4 | 5 | 5 | 2 | NR | NR | NR | 5 | 21 | 4 | 6 | 5 | 5 | 5 | NR | NR | 6 | 5 | 36 | NR | ||
Stableford | 0 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 12 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | 22 | ||
Result: 22 Points |
Back to Mixed Open 2024 pages.