Danial Naqvi (5) (95% allowance): West Surrey Woolpack Men's Open 2024 Sunday 2nd June 2024 | West Surrey - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 378 | 155 | 475 | 425 | 159 | 525 | 443 | 326 | 480 | 3366 | 178 | 399 | 163 | 327 | 389 | 328 | 359 | 388 | 518 | 3049 | 6415 | ||
SI | 7 | 9 | 5 | 3 | 11 | 15 | 1 | 13 | 17 | OUT | 8 | 2 | 10 | 16 | 4 | 14 | 12 | 6 | 18 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 36 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 71 | ||
Score | 5 | 2 | 5 | 6 | 4 | 6 | 5 | 5 | 6 | 44 | 3 | 5 | 5 | 4 | 4 | 6 | 4 | 5 | 6 | 42 | 86 | ||
Result: Gross 86 |
88th place (Dan Doe) 90th place (Dan Doe)
Back to West Surrey Woolpack Men's Open 2024 pages.
Compare this round against others in the competition