| Charlotte Gregory (17): The Village Cup Sunday 15th June 2025 | West Surrey - Red Tees | ||||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
| Yards | 357 | 146 | 413 | 356 | 112 | 478 | 399 | 280 | 436 | 2977 | 153 | 353 | 112 | 278 | 304 | 307 | 345 | 344 | 447 | 2643 | 5620 | ||
| SI | 3 | 13 | 5 | 1 | 17 | 9 | 11 | 7 | 15 | OUT | 12 | 2 | 18 | 10 | 14 | 6 | 8 | 4 | 16 | IN | TOTAL | ||
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 5 | 4 | 5 | 37 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 35 | 72 | ||
| Score | 5 | 4 | 5 | 5 | 4 | 7 | 6 | 5 | 5 | 46 | 4 | 6 | 3 | 7 | 5 | 6 | 5 | 6 | 6 | 48 | 94 | ||
| Stableford | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 18 | 2 | 1 | 2 | 0 | 2 | 1 | 2 | 1 | 2 | 13 | 31 | ||
| Result: 31 Points | |||||||||||||||||||||||
25th place (Ed Shaw) 27th place (Susan Bridson)
Back to The Village Cup pages.
Compare this round against others in the competition