| Time | Team |
| 07:30 | Ieuan Finey-Jones (9.4), Oliver Millward (12.0), Richard Young (13.9) & Peter Clarkson (14.3) |
| 07:40 | Paul Bennett (10.8), Keith O'Sullivan (12.6), Peter Maund (15.8) & Angela Maund (20.6) |
| 07:50 | Nick Miller (1.6), Ben Exton (3.9), Mark Howells (4.9) & Mark Lloyd-Williams (12.0) |
| 08:00 | James Marriott (-2.5), Craig Hodgson (-1.5), Paul Monger (9.7) & Peter Harris (16.1) |
| 08:10 | John Peters (11.9), Guy Van Koetsveld (13.9), Matthew Hogan (14.6) & Sandy Savage (18.1) |
| 08:20 | Robert Jones (14.8), Richard Hosking (17.6), Dennis Saunders (20.1) & Paul Edwards (21.0) |
| 08:30 | Edmund Wood (13.2), Andrew Fleming (14.3), David Roberts (16.5) & Philip White (17.2) |
| 08:40 | Rodney Fenner (9.7), Mike Auty (12.4), Adrian Girdlestone (12.4) & Nick Harris (14.1) |
| 08:50 | Joshua Lawson (6.2), Stuart Lawson (8.5), Andy Benson (9.3) & Tony Marshall (12.0) |
| 09:00 | Mark Rayner (10.3), David Collins (10.6), Thorsten Skorupa (10.6) & David Normanton (13.8) |
| 09:10 | Michael Davey (14.1), Simon Ketteringham (19.0), Timothy Young (19.9) & Jon Vivian (22.7) |
| 09:20 | Kim Tassell (18.9), Andrew Mitchell (21.3), Richard Lockwood (24.7) & Mike Forster (24.8) |
| 09:30 | Tim Holloway (12.1), Mark Jarman (12.1), Mark Costello (17.0) & Peter Holton (23.6) |
| 09:40 | Mike Alder (20.7), Ian Pearce (22.4), Michael Fabian (23.1) & Peter Cobbett (23.4) |
| 09:50 | Wayne Neale (17.6), Ian Castle (21.8), Dick Grillo (26.1) & Peter Baldwin (26.4) |
| 10:00 | Tony Reeve (14.2), Simon Bassett (14.7), John Slater (14.8) & Bill Morris (17.4) |
| 10:10 | Anna Tyrrell (15.3), Celia Lewis (17.9), Sarajane Bartlett (19.8) & Lesley Lockwood (20.5) |
| 10:20 | Simon Chapman (7.0), David Amey (10.7), Lee Cable (13.9) & Terry Tidbury (19.7) |
| 10:30 | Roger de Peyrecave (13.4), Jim Kent (14.8), Helen Kent (19.0) & Terri de Peyrecave (26.1) |
| 10:40 | James Boyle (0.9), Alexander Fleet (6.1), Emily Boyle (17.6) & Jenny Boyle (21.4) |
| 10:50 | Roger Moulden (13.6), Matthew Hall (20.3), Christopher Lang (23.7) & Adrian Wimbush (28.6) |
| 11:00 | Nick Lahey-Bean (14.4), Tony Shakespeare (17.8), David Valentine (18.8) & David Burt (21.3) |
| 11:10 | Ben Atkins (-0.3), Chris Matthews (2.5), Charles Atkins (7.4) & Rebecca Atkins (13.4) |
| 11:20 | Pete Keen (13.3), Arthur Bryant (15.7), Kevin Rennison (19.1) & Andrew Nye (21.3) |
| 11:30 | Robert Secrett (14.0), Roger Head (14.2), Robert Gale (16.5) & Andy Hinde (23.3) |
| 11:40 | Steve Wiltshire (7.1), Mark Hassall (14.1), Ray Tracy (18.3) & Tony Foster (27.6) |
| 11:50 | Oliver Goodyear (8.6), John Hansen (10.3), Carlton Crathern (10.6) & Faris Rahmatallah (22.1) |
| 12:00 | Jeremy Sherwood (5.7), Rich Taylor (5.9), Robert Currie (7.3) & Tim Seebold (12.4) |
| 12:10 | Joseph Blackmur (1.0), John Blackmur (5.4), Peter Neep (25.5) & John Waterfall (25.5) |
| 12:20 | Mark Liversedge (8.1), Mark Latham (8.6), Paul Callin (10.7) |
| 12:30 | Jo Wright (20.3), Gill Simpson (26.4), Lynne Walker (27.9) & Anna Stigner (32.7) |
| 12:40 | Archie Wells (-3.3), Ryan Pink (7.6), George Johnson (8.3) & Nick Lees (11.5) |
| 12:50 | David Bruce (6.7), Jonathan Goble (7.6), Bert Good (13.0) & Robert Goble (14.3) |
| 13:00 | Tom Gleave (6.4), Nathan Eddy (8.6), Ben Johnstone (14.7) & Jamie Talman (19.3) |
| 13:10 | Phil Baldwin (18.1), Leigh Gardner (18.5), Brian Grove (18.6) & Colin Weedon (19.3) |
| 13:20 | Chris Gook (8.2), Antony Segrove (12.1), Jonathan Bott (13.8) & Adrian Headon (16.3) |
| 13:30 | Susie Duncan (21.1), Terrie Jones (22.9), Penny Warner (29.3) & Jenny Blake Thomas (39.5) |
| 13:40 | Richard Rawlings (11.7), Mike Bowell (18.6), Brian Emsell (21.7) & Robin Baum (25.1) |
| 13:50 | Charles Cade (5.3), Mark Horsey (8.9), Philip Craig (20.2) & Patrick Cooke (24.1) |
| 14:00 | John Callender (12.1), Mike Bridson (13.1), Bill McCahill (13.3) & Neil Osborne (17.2) |
| 14:10 | Paul Gibbs (5.2), Mark Allen (6.1), Jeremy Jukes (6.9) & Daniel Vasey-MacLeod (11.9) |
| 14:20 | Robert MacNiven (7.9), Phil Murray (13.3), Philip Day (16.0) & Linda MacNiven (29.5) |
| 14:30 | Graham Holford (18.1), Angus Lamont (20.2), Jenny Holford (27.0) & Cordelia Lamont (27.9) |
| 14:40 | William Kirkham (13.8), Alastair Gravenstede (19.4), Dick Martin (22.3) & Iain Fenwick-Smith (31.7) |
| 14:50 | Dan Doe (2.2), Andy Lamberth (3.7), Stuart Finlay (4.4) & Andy Cuthbert (6.1) |
| 15:00 | Simon White (5.0), Brian Turner (8.1), Kevin Mullen (12.6) & David Allen (12.9) |
| 15:10 | Robin Walker (19.2), Jonathan Hills (21.1), Iain Ure (22.0) & Ian Blake Thomas (31.5) |
| 15:20 | David Hughes (7.4), Mark Dunn (8.6), Andy Francis (11.8) & Oliver Jones (14.1) |
| 15:30 | Gareth Cobb (10.0), Ashley Gregory (13.6), Andrew Lack (17.3) & Joanne Walters (24.6) |
| 15:40 | Emma Bassil (19.0), Freda Noble (22.3), Mary Fitzsimons (23.0) & Gillie Ure (27.9) |
| 15:50 | Andrew Crossley (4.0), Richard Taylor (8.5), Nicholas Easton (13.8) & Gary Elson (19.1) |
| 16:00 | Steve Barnes (12.7), Nabile Habib (14.2), Syd Phillips (15.3) & Peter Arksey (17.1) |
Current Reserve List
There is no-one currently on the reserve list